Lightning Charge: Difference between revisions
Jump to navigation
Jump to search
m (Fix link) |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="margin: 0 auto; width:100%" | | {| class="wikitable" style="margin: 0 auto; width:100%" | | ||
|style="width:20%; background-color:gray; padding:30px; text-align: center; vertical-align: middle;"|[[File:Lightning_charge_scaled_16x_pngcrushed.png|150px]] | |style="width:20%; background-color:gray;padding:30px; text-align: center; vertical-align: middle;"|[[File:Lightning_charge_scaled_16x_pngcrushed.png|150px]] | ||
|style="width:40%;padding-left:20px;"| | |style="width:40%;padding-left:20px;"| | ||
'''Skill Name:''' Lightning Charge<br> | '''Skill Name:''' Lightning Charge<br> | ||
Line 6: | Line 6: | ||
<span>'''Skill Type:''' </span> | <span>'''Skill Type:''' </span> | ||
<span style="color:#e28080">Physical</span>, | <span style="color:#e28080">Physical</span>, | ||
<span style="color:#80d9e2">Magic</span> | <span style="color:#80d9e2"> Magic</span> | ||
</p> | </p> | ||
< | |||
'''Element:'''<span style="color:#dcdc52"> Lightning</span><br> | <!-- | ||
</ | <span style="color:#e28080"> Physical</span> | ||
<span style="color:#80d9e2"> Magic</span> | |||
<span style="color:#cecd80"> Support</span> | |||
<span style="color:#97a1a3"> Movement</span> | |||
<span style="color:#82ce7f"> Gathering</span> | |||
''' | <span style="color:#82ce7f"> Crafting</span> | ||
<span style="color:#db95d1"> Life</span> | |||
--> | |||
'''Element:''' <span style="color:#dcdc52"> Lightning</span> <br> | |||
<!-- | |||
Normal | |||
<span style="color:orange"> Fire</span> | |||
<span style="color:cyan"> Ice</span> | |||
<span style="color:purple"> Ghost</span> | |||
<span style="color:gray"> Metal</span> | |||
<span style="color:#dcdc52"> Lightning</span> | |||
<span style="color:#5268dc"> Water</span> | |||
--> | |||
'''Cooldown:''' 1 sec<br> | |||
'''Cost:''' 8 <span style="background:#3399ff"> MANA</span><br> | |||
|style="width:100%;padding-left:20px;"| | |style="width:100%;padding-left:20px;"| | ||
'''Description:'''<br> | '''Scaling:''' <br> | ||
50% <span style="background:#cecd80"> DEX </span><br> | |||
50% <span style="background:#80d9e2"> INT </span><br> | |||
<!-- | |||
<span style="background:#e28080"> STR </span><br> | |||
<span style="background:#cecd80"> DEX </span><br> | |||
<span style="background:#80d9e2"> INT </span><br> | |||
<span style="background:#959fdb"> SPR </span><br> | |||
<span style="background:#db95d1"> CON </span><br> | |||
<span style="background:#c895db"> LUK </span><br> | |||
<span style="color:white;background:#97a1a3"> DEF</span> | |||
<span style="color:white;background:#555555"> SPD</span> | |||
<span style="color:white;background:#555555"> JMP</span> | |||
<span style="background:#ff5e5e "> HP</span><br> | |||
<span style="background:#3399ff"> MANA</span><br> | |||
--> | |||
'''Power:''' | |||
'''Description:'''<br> | |||
<b><i>"Elementally charges your next non-magic attack with lightning. Also adds a bit of bonus damage to your attack."</i></b><br> | <b><i>"Elementally charges your next non-magic attack with lightning. Also adds a bit of bonus damage to your attack."</i></b><br> | ||
|} | |||
==Skill Upgrade== | |||
{| div class="mw-collapsible mw-collapsed wikitable" | |||
! colspan = 20 style="width: 70em" | Upgrade Guide | |||
|- | |||
! style="width: 5em" | Lightning Charge !! Material(s) !! style="width: 1em" | Soul Crystal !! style="width: 3em" | EXP !! style="width: 1em" | Skill Point(s) | |||
|- | |||
<!-- | |||
Level Material(s) Soul Crystal EXP Skill Point(s) | |||
--> | |||
|Lv 1 ||[[Yellow Crystal]] x2 || 250 || || 2 | |||
|- | |||
|Lv 2 || || 100 ||100 || 1 | |||
|- | |||
|Lv 3 || || 200 ||300 || 1 | |||
|- | |||
|Lv 4 ||[[Skill Upgrade Crystal Lv1]] x1 || 350 ||900 || 1 | |||
|- | |||
|Lv 5 || || 500 ||2700 || 1 | |||
|- | |||
|Lv 6 || || 750 ||5400 || 1 | |||
|- | |||
|Lv 7 || || 1000 ||10800|| 1 | |||
|- | |||
|Lv 8 || || 1500 ||21600|| 1 | |||
|- | |||
|Lv 9 ||[[Skill Upgrade Crystal Lv2]] x1 || 2250 ||43200|| 1 | |||
|- | |||
|Lv 10|| || 4000 ||86400|| 1 | |||
|- | |||
</div> | |||
</div> | |||
|} | |} | ||
==Tips and Tricks== | ==Tips and Tricks== | ||
Consult the [[Element]] page for more info on how valuable Charge skills can be. | |||
[[Category:Crafting]] | |||
[[Category:Skills]] | |||
[[Category:Physical]] | |||
[[Category:Magic]] | |||
<!-- | |||
[[Category:Skills]] | [[Category:Skills]] | ||
[[Category:Physical]] | [[Category:Physical]] | ||
[[Category:Magic]] | [[Category:Magic]] | ||
[[Category:Support]] | |||
[[Category:Movement]] | |||
[[Category:Gathering]] | |||
[[Category:Crafting]] | |||
[[Category:Life]] | |||
--> |
Revision as of 00:24, 7 January 2025
Skill Upgrade
Upgrade Guide | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lightning Charge | Material(s) | Soul Crystal | EXP | Skill Point(s) | |||||||||||||||
Lv 1 | Yellow Crystal x2 | 250 | 2 | ||||||||||||||||
Lv 2 | 100 | 100 | 1 | ||||||||||||||||
Lv 3 | 200 | 300 | 1 | ||||||||||||||||
Lv 4 | Skill Upgrade Crystal Lv1 x1 | 350 | 900 | 1 | |||||||||||||||
Lv 5 | 500 | 2700 | 1 | ||||||||||||||||
Lv 6 | 750 | 5400 | 1 | ||||||||||||||||
Lv 7 | 1000 | 10800 | 1 | ||||||||||||||||
Lv 8 | 1500 | 21600 | 1 | ||||||||||||||||
Lv 9 | Skill Upgrade Crystal Lv2 x1 | 2250 | 43200 | 1 | |||||||||||||||
Lv 10 | 4000 | 86400 | 1 |
Tips and Tricks
Consult the Element page for more info on how valuable Charge skills can be.