Heavy Strike: Difference between revisions

From Soul's Remnant Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 31: Line 31:
! colspan = 20 style="width: 70em"  | Upgrade Guide
! colspan = 20 style="width: 70em"  | Upgrade Guide
|-
|-
! style="width: 1em" | Alchemy !!  style="width: 40em" | Material(s) !! style="width: 1em" | Soul Crystal !! style="width: 3em" | EXP !! style="width: 1em" | Skill Point(s)
! style="width: 1em" | Heavy Strike !!  style="width: 40em" | Material(s) !! style="width: 1em" | Soul Crystal !! style="width: 3em" | EXP !! style="width: 1em" | Skill Point(s)
|-
|-
<!--  
<!--  
Line 38: Line 38:


-->
-->
|Lv 1 ||                                                                                || 50    ||    ||  
|Lv 1 ||                                                                                || 50    ||    || 3
|-
|-
|Lv 2 ||                                                                                || 100    ||100  ||  
|Lv 2 ||                                                                                || 100    ||100  || 1
|-
|-
|Lv 3 ||                                                                                || 200    ||300  ||  
|Lv 3 ||                                                                                || 200    ||300  || 1
|-
|-
|Lv 4 ||                                                                                || 350    ||900  ||  
|Lv 4 ||                                                                                || 350    ||900  || 1
|-
|-
|Lv 5 ||                                                                                || 500    ||2700 ||  
|Lv 5 ||                                                                                || 500    ||2700 || 1
|-
|-
|Lv 6 ||                                                                                || 750    ||5400 ||  
|Lv 6 ||                                                                                || 750    ||5400 || 1
|-
|-
|Lv 7 ||                                                                                || 1000  ||10800||  
|Lv 7 ||                                                                                || 1000  ||10800|| 1
|-
|-
|Lv 8 ||                                                                                || 1500  ||21600||  
|Lv 8 ||                                                                                || 1500  ||21600|| 1
|-
|-
|Lv 9 ||                                                                                || 2250  ||43200||  
|Lv 9 ||                                                                                || 2250  ||43200|| 1
|-
|-
|Lv 10||                                                                                || 4000  ||86400||  
|Lv 10||                                                                                || 4000  ||86400|| 1
|-
|-
</div>
</div>

Revision as of 19:43, 6 January 2025

Skill Name: Heavy Strike

Skill Type: Physical


Element: Normal


Cooldown: 1.7 sec
Cost: None

Scaling:
60% STR
30% CON

Power: 10 (+9/Lv)


Description:
"A powerful Slash."

Skill Upgrade

Upgrade Guide
Heavy Strike Material(s) Soul Crystal EXP Skill Point(s)
Lv 1 50 3
Lv 2 100 100 1
Lv 3 200 300 1
Lv 4 350 900 1
Lv 5 500 2700 1
Lv 6 750 5400 1
Lv 7 1000 10800 1
Lv 8 1500 21600 1
Lv 9 2250 43200 1
Lv 10 4000 86400 1

Tips and Tricks