Water Charge: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" style="margin: 0 auto; width:100%" | |style="width:20%; background-color:gray;padding:30px; text-align: center; vertical-align: middle;"|150px |style="width:40%;padding-left:20px;"| '''Skill Name:''' Water Charge<br> <p> <span>'''Skill Type:''' </span> <span style="color:#e28080">Physical</span>, <span style="color:#80d9e2"> Magic</span> </p> <!-- <span style="color:#e28080"> Physical</span> <span style="color:#80d9e2"...") |
No edit summary |
||
Line 37: | Line 37: | ||
'''Scaling:''' <br> | '''Scaling:''' <br> | ||
50% <span style="background:#80d9e2"> INT </span><br> | 50% <span style="background:#80d9e2"> INT </span><br> | ||
<span style="background:#959fdb"> SPR </span><br> | 50% <span style="background:#959fdb"> SPR </span><br> | ||
<!-- | <!-- |
Revision as of 00:27, 7 January 2025
Skill Upgrade
Upgrade Guide | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Water Charge | Material(s) | Soul Crystal | EXP | Skill Point(s) | |||||||||||||||
Lv 1 | 250 | 2 | |||||||||||||||||
Lv 2 | 100 | 100 | 1 | ||||||||||||||||
Lv 3 | 200 | 300 | 1 | ||||||||||||||||
Lv 4 | Skill Upgrade Crystal Lv1 x1 | 350 | 900 | 1 | |||||||||||||||
Lv 5 | 500 | 2700 | 1 | ||||||||||||||||
Lv 6 | 750 | 5400 | 1 | ||||||||||||||||
Lv 7 | 1000 | 10800 | 1 | ||||||||||||||||
Lv 8 | 1500 | 21600 | 1 | ||||||||||||||||
Lv 9 | Skill Upgrade Crystal Lv2 x1 | 2250 | 43200 | 1 | |||||||||||||||
Lv 10 | 4000 | 86400 | 1 |
Tips and Tricks
Consult the Element page for more info on how valuable Charge skills can be.