Burst Shield: Difference between revisions

From Soul's Remnant Wiki
Jump to navigation Jump to search
mNo edit summary
Line 75: Line 75:
|Lv 3 ||                                                                                || 200    ||300  || 1
|Lv 3 ||                                                                                || 200    ||300  || 1
|-
|-
|Lv 4 ||[[Skill Upgrade Crystal Lv1]] x1                                                || 350    ||900  || 1
|Lv 4 ||                                                                                 || 350    ||900  || 1
|-
|-
|Lv 5 ||                                                                                 || 500    ||2700 || 1
|Lv 5 ||[[Skill Upgrade Crystal Lv1]] x1                                                || 500    ||2700 || 1
|-
|-
|Lv 6 ||                                                                                || 750    ||5400 || 1
|Lv 6 ||                                                                                || 750    ||5400 || 1

Revision as of 01:02, 9 January 2025

Skill Name: Burst Shield

Skill Type: Magic, Support


Element: Normal


Cooldown:
Cost:

Scaling:
%


Power:


Description:
"For a very short period of time, any damage taken is drastically reduced. Nearby party members also get this effect when you use the skill."

Skill Upgrade

Upgrade Guide
Burst Shield Material(s) Soul Crystal EXP Skill Point(s)
Lv 1 250 2
Lv 2 100 100 1
Lv 3 200 300 1
Lv 4 350 900 1
Lv 5 Skill Upgrade Crystal Lv1 x1 500 2700 1
Lv 6 750 5400 1
Lv 7 1000 10800 1
Lv 8 1500 21600 1
Lv 9 Skill Upgrade Crystal Lv2 x1 2250 43200 1
Lv 10 4000 86400 1

Tips and Tricks