Gravity Well: Difference between revisions

From Soul's Remnant Wiki
Jump to navigation Jump to search
mNo edit summary
Line 76: Line 76:
|Lv 3 ||                                                                                || 200    ||300  || 1
|Lv 3 ||                                                                                || 200    ||300  || 1
|-
|-
|Lv 4 ||[[Skill Upgrade Crystal Lv1]] x1                                                || 350    ||900  || 1
|Lv 4 ||                                                                                 || 350    ||900  || 1
|-
|-
|Lv 5 ||                                                                                 || 500    ||2700 || 1
|Lv 5 ||[[Skill Upgrade Crystal Lv1]] x1                                                || 500    ||2700 || 1
|-
|-
|Lv 6 ||                                                                                || 750    ||5400 || 1
|Lv 6 ||                                                                                || 750    ||5400 || 1

Revision as of 01:05, 9 January 2025

Skill Name: Gravity Well

Skill Type: Magic


Element: Metal


Cooldown: sec
Cost: 9 MANA

Scaling:
90% INT
10% SPR


Power: 7.5 (+3.65/Lv)
Range: 45 (+3.5/Lv)


Description:
"Creates a gravity point that enemies are dragged towards and gradually damaged."

Skill Upgrade

Upgrade Guide
Gravity Well Material(s) Soul Crystal EXP Skill Point(s)
Lv 1 Blue Crystal x3 1000 3
Lv 2 100 100 1
Lv 3 200 300 1
Lv 4 350 900 1
Lv 5 Skill Upgrade Crystal Lv1 x1 500 2700 1
Lv 6 750 5400 1
Lv 7 1000 10800 1
Lv 8 1500 21600 1
Lv 9 Skill Upgrade Crystal Lv2 x1 2250 43200 1
Lv 10 4000 86400 1

Tips and Tricks