Shield Slam: Difference between revisions
(Created page with "{| class="wikitable" style="margin: 0 auto; width:100%" | |style="width:20%; background-color:gray;padding:30px; text-align: center; vertical-align: middle;"|150px |style="width:40%;padding-left:20px;"| '''Skill Name:'''<br> Magic Burst <!-- <span style="color:#e28080"> Melee</span> <span style="color:#cecd80"> Range</span> <span style="color:#80d9e2"> Magic</span> <span style="color:#db95d1"> Faith</span> --> <span>''...") |
No edit summary |
||
| Line 1: | Line 1: | ||
Combat Skills are constantly being rebalanced, so be aware that some of the numbers and details here may be inaccurate.<br>It is for that reason that we provide a general description along with the in-game description. | |||
{| class="wikitable" style="margin: 0 auto; width:100%" | | {| class="wikitable" style="margin: 0 auto; width:100%" | | ||
|style="width: | |style="width:25%; background-color:#464340;padding:30px; text-align: center; vertical-align: middle;"|[[File:Shield slam 256.png|150px|link=]] | ||
|style="width: | |style="width:25%;padding-left:20px;vertical-align:top;"| | ||
''' | '''Activate:'''<br> | ||
<section begin=Activate />3 points<section end=Activate /><br> | |||
<br> | |||
<br> | |||
<!-- | <!-- | ||
| Line 13: | Line 17: | ||
<span>'''Category:'''</span><br> | <span>'''Category:'''</span><br> | ||
<span style="color:#e28080"> Melee</span> | <span style="color:#e28080"> Melee</span><br> | ||
<br> | |||
<br> | |||
''' | '''Cooldown:''' <br> | ||
<section begin= | <section begin=CD />3.9s<section end=CD /> | ||
|style="width:25%;padding-left:20px;vertical-align:top;"| | |||
''' | '''Power:''' <br> | ||
< | <section begin=Power />60 + 30/Lv<section end=Power /><br> | ||
<br> | |||
<br> | |||
<!-- | <!-- | ||
| Line 32: | Line 40: | ||
--> | --> | ||
'''Scaling:''' <br> | '''Scaling:''' <br> | ||
<span style="color:black;background:#80d9e2"> Magic | <span style="color:black;background:#e28080"> Melee</span> <section begin=meleeScaling />839% + 92%/Lv<section end=meleeScaling /><br> | ||
<span style="color:black;background:#db95d1"> Faith</span> <section begin=faithScaling />640% + 90%/Lv<section end=faithScaling /><br> | |||
<span style="color:black;background:#80d9e2"> Magic</span> <section begin=magicScaling />612% + 86%/Lv<section end=magicScaling /><br> | |||
''' | '''Cost:''' <br> | ||
<section begin= | <section begin=Cost />2 MP<section end=Cost /> | ||
|style="width:100%;padding-left:20px;vertical-align:top;""| | |||
'''Size:'''<br> | |||
N/A<br> | |||
<br> | |||
<br> | |||
'''Mob Amount:'''<br> | |||
<section begin=Mob />1<section end=Mob /><br> | |||
<br> | |||
<br> | |||
'''Duration:'''<br> | |||
<section begin=D />0.5s<section end=D /> | |||
|} | |} | ||
==Requirement(s)== | |||
None! | |||
==General Description== | |||
*This is considered a Channeled skill. During it's duration, the only other skills you can use are [[Dash]] and [[Blink]]. Dash ''will'' cancel this skill, though. | |||
Shield Slam deals some heavy damage, ''and'' it is also a wonderful movement ability! | |||
For example, When used in the air or when falling off a platform, you lose verticality much slower than normal. That, along with the fact that You ramp up in speed pretty quickly while using this skill, you can travel decently far if you don't hit an enemy! | |||
That being said, the skill does in fact track enemies a little, so it can be difficult to go the full length if you're surrounded. Keep that in mind when thinking of making your escape, and stay safe! | |||
==In-Game Description== | |||
Slam into the nearest enemy, dealing massive damage. | |||
[[Category:Skills]] | [[Category:Skills]] | ||
[[Category:Melee]] | [[Category:Melee]] | ||
[[Category:MeleeScaling]] | [[Category:MeleeScaling]] | ||
[[Category:FaithScaling]] | |||
[[Category:MagicScaling]] | |||
<!-- | <!-- | ||
[[Category:Skills]] | [[Category:Skills]] | ||
Revision as of 17:57, 11 October 2025
Combat Skills are constantly being rebalanced, so be aware that some of the numbers and details here may be inaccurate.
It is for that reason that we provide a general description along with the in-game description.
|
Activate:
|
Power:
|
Size:
|
Requirement(s)
None!
General Description
- This is considered a Channeled skill. During it's duration, the only other skills you can use are Dash and Blink. Dash will cancel this skill, though.
Shield Slam deals some heavy damage, and it is also a wonderful movement ability!
For example, When used in the air or when falling off a platform, you lose verticality much slower than normal. That, along with the fact that You ramp up in speed pretty quickly while using this skill, you can travel decently far if you don't hit an enemy!
That being said, the skill does in fact track enemies a little, so it can be difficult to go the full length if you're surrounded. Keep that in mind when thinking of making your escape, and stay safe!
In-Game Description
Slam into the nearest enemy, dealing massive damage.