Blue Upgrade Gem: Difference between revisions

From Soul's Remnant Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 4: Line 4:
'''Name''': Blue Upgrade Gem
'''Name''': Blue Upgrade Gem
<br><br>
<br><br>
'''Type''': Item
'''Type''': Consumable
<br>
<br>
'''Rarity''': 5
'''Rarity''': 5
Line 39: Line 39:


[[Category:Items]]
[[Category:Items]]
[[Category:Consumable]]

Revision as of 13:52, 10 August 2023

Name: Blue Upgrade Gem

Type: Consumable
Rarity: 5

Description:
" Use it to upgrade your equipment. "

Dropped by:

Humblebee (0.08% 1 in 1250)
Squishling (0.1% 1 in 1000)
Reaperfish (6.6667% 1 in 15)
Angeling (0.6667% 1 in 150)
Jel (0.1% 1 in 1000)
Cat Golem (0.1333% 1 in 750)
Crusher (0.0667% 1 in 1500)
Soulfish (1% 1 in 100)
Droppo (0.2% 1 in 500)
Night Reaper (12.5% 1 in 8)
Cactus (0.1111% 1 in 900)
Rokkik (0.0909% 1 in 1100)
Haunted Flame (0.0952% 1 in 1050)
Phantom (0.0952% 1 in 1050)
Lost Bard (0.1667% 1 in 600)
Shadow Golem (0.1% 1 in 100)
Seeker Reaper (8.3333% 1 in 12)

Trivia