Gravity Well: Difference between revisions
Jump to navigation
Jump to search
(Added cost) |
(Added element, power and range) |
||
Line 8: | Line 8: | ||
</p> | </p> | ||
<p> | <p> | ||
'''Element:'''<span style="color:"> | '''Element:'''<span style="color:"> Metal</span><br> | ||
</p> | </p> | ||
'''Cost:''' | '''Cost:''' | ||
Line 15: | Line 15: | ||
*Materials: [[Blue Crystal]] (3) | *Materials: [[Blue Crystal]] (3) | ||
'''Scaling:''' | '''Scaling:''' | ||
*Power: | *Power: 7.5 + 3.65*lv | ||
*Mana Cost : ? | *Range: 45 + 3.5*lv | ||
*Mana Cost: 9 ? | |||
|style="width:100%;padding-left:20px;"| | |style="width:100%;padding-left:20px;"| | ||
'''Description:'''<br> | '''Description:'''<br> |
Revision as of 21:13, 29 December 2024
Skill Name: Gravity Well Skill Type: Magic
Element: Metal Cost:
Scaling:
|
Description: |