Droppo: Difference between revisions
Jump to navigation
Jump to search
m (Added image) |
Lightning266 (talk | contribs) No edit summary |
||
Line 11: | Line 11: | ||
|style="color:green;"| Tameable: YES | |style="color:green;"| Tameable: YES | ||
|- | |- | ||
| HP: | | HP: 580 || ATK: 11 || DEF: 12 | ||
|- | |- | ||
| MP: 50 || SPD: 1 | | MP: 50 || SPD: 1 || Type: Water | ||
|} | |} | ||
Line 19: | Line 19: | ||
* [???] Soul Crystals | * [???] Soul Crystals | ||
===Items=== | ===Items=== | ||
* Blue Seeds ( | * Blue Seeds (0.43%) | ||
* +3 DEF Red Upgrade Gem (0. | * +3 DEF Red Upgrade Gem (0.13%) | ||
* +2 JMP Blue Upgrade Gem (0. | * +2 JMP Blue Upgrade Gem (0.13%) | ||
===Recipes=== | ===Recipes=== | ||
* Strong Sushi (0. | * Strong Sushi (0.17%) | ||
* Black Calamari (0. | * Black Calamari (0.17%) | ||
* Dungeon Scouter (0. | * Dungeon Scouter (0.17%) | ||
* Pumpkin Pie (0. | * Pumpkin Pie (0.17%) | ||
* Seafood Supreme (0. | * Seafood Supreme (0.15%) | ||
==Behavior== | ==Behavior== |
Revision as of 11:41, 31 December 2024
Droppo is a monster that spawns in Deep Ocean biomes. Its appearance resembles a fish.
Maps
Deep Ocean 1, Deep Ocean 2
Stats
Level: 23 | EXP: 157 | Tameable: YES |
HP: 580 | ATK: 11 | DEF: 12 |
MP: 50 | SPD: 1 | Type: Water |
Drops
- [???] Soul Crystals
Items
- Blue Seeds (0.43%)
- +3 DEF Red Upgrade Gem (0.13%)
- +2 JMP Blue Upgrade Gem (0.13%)
Recipes
- Strong Sushi (0.17%)
- Black Calamari (0.17%)
- Dungeon Scouter (0.17%)
- Pumpkin Pie (0.17%)
- Seafood Supreme (0.15%)
Behavior
Just kinda vibes tbh :3