Lost Ruins: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Maps== Deep Caves [???] ==Stats== {| class="wikitable" style="margin:left" |+ Lost Ruins | Level: 33 || EXP: 1307 |style="color:green;"| Tameable: Yes |- | HP: 4200 || ATK: 40 || DEF: 22 |- | MP: 10 || SPD: 1.7 || Type: Ghost / Metal |} ==Drops== * [???] Soul Crystals ===Items=== * Rubble (20%) * Stone (16.7%) * Sturdy Rock (12.5%) * Iron Ore (0.9%) * Iron Ingot (0.8%) ===Recipes=== * [???] (0.7%) * [???] (0.6%) ==Behavior== Just kinda vibes tbh :3 If you get too c...") |
Lightning266 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
==Maps== | ==Maps== | ||
Deep Caves | Deep Caves 9, Deep Caves X | ||
==Stats== | ==Stats== | ||
{| class="wikitable" style="margin:left" | {| class="wikitable" style="margin:left" | ||
Line 7: | Line 7: | ||
|style="color:green;"| Tameable: Yes | |style="color:green;"| Tameable: Yes | ||
|- | |- | ||
| HP: | | HP: 1550 || ATK: 35 || DEF: 18 | ||
|- | |- | ||
| MP: 10 || SPD: | | MP: 10 || SPD: 2 || Type: Ghost / Metal | ||
|} | |} | ||
Line 15: | Line 15: | ||
* [???] Soul Crystals | * [???] Soul Crystals | ||
===Items=== | ===Items=== | ||
* Rubble ( | * [[Rubble]] (6.67%) | ||
* Stone ( | * [[Stone]] (2.5%) | ||
* Sturdy Rock ( | * [[Sturdy Rock]] (3.33%) | ||
* Iron Ore (0. | * [[Iron Ore]] (1%) | ||
* | * [[Iron Ingot]] (0.2%) | ||
* [[Vase]] (0.2%) | |||
===Recipes=== | ===Recipes=== | ||
* [ | * [[Dark Bullet-knife]] (0.18%) | ||
* [ | * [[Health Potion]] (0.18%) | ||
==Behavior== | ==Behavior== |
Latest revision as of 12:55, 31 December 2024
Maps
Deep Caves 9, Deep Caves X
Stats
Level: 33 | EXP: 1307 | Tameable: Yes |
HP: 1550 | ATK: 35 | DEF: 18 |
MP: 10 | SPD: 2 | Type: Ghost / Metal |
Drops
- [???] Soul Crystals
Items
- Rubble (6.67%)
- Stone (2.5%)
- Sturdy Rock (3.33%)
- Iron Ore (1%)
- Iron Ingot (0.2%)
- Vase (0.2%)
Recipes
- Dark Bullet-knife (0.18%)
- Health Potion (0.18%)
Behavior
Just kinda vibes tbh :3 If you get too close tho he'll slam his face into the ground to try and crush you!!!! D:
Trivia
- Due to this monster's incredibly high HP and DEF stats, it makes for a very good endgame pet.
- Sirius was an idiot and forgot to finish leveling the Monster Research for this monster in the 2022 playtest, so map and recipe date is currently missing. The Soul's Remnant Library fills in the blanks for now :,)