Ninja Throw: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 49: | Line 49: | ||
<span style="color:white;background:#555555"> JMP</span> | <span style="color:white;background:#555555"> JMP</span> | ||
<span style="background:#ff5e5e "> HP</span><br> | <span style="background:#ff5e5e "> HP</span><br> | ||
<span style="background:#3399ff"> MANA</span><br> | <span style="color:white;background:#3399ff"> MANA</span><br> | ||
--> | --> | ||
Revision as of 03:57, 7 January 2025
Skill Name: Ninja Throw Skill Type: Physical
|
Scaling:
|
Skill Upgrade
Upgrade Guide | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ninja Throw | Material(s) | Soul Crystal | EXP | Skill Point(s) | |||||||||||||||
Lv 1 | 1000 | 3 | |||||||||||||||||
Lv 2 | 100 | 100 | 1 | ||||||||||||||||
Lv 3 | 200 | 300 | 1 | ||||||||||||||||
Lv 4 | Skill Upgrade Crystal Lv1 x1 | 350 | 900 | 1 | |||||||||||||||
Lv 5 | 500 | 2700 | 1 | ||||||||||||||||
Lv 6 | 750 | 5400 | 1 | ||||||||||||||||
Lv 7 | 1000 | 10800 | 1 | ||||||||||||||||
Lv 8 | 1500 | 21600 | 1 | ||||||||||||||||
Lv 9 | Skill Upgrade Crystal Lv2 x1 | 2250 | 43200 | 1 | |||||||||||||||
Lv 10 | 4000 | 86400 | 1 |
Tips and Tricks
One of the main damaging skills in SRO. Some of the highest single-target DPS there is, and at a decent distance from your target too.