Template:CombatScaling: Difference between revisions

From Soul's Remnant Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 29: Line 29:
| [[Water Charge]]        ||2 Points||<span style="color:#5268dc"> Water      ||        ||        ||  50%  ||  50%  ||        ||        ||  8    ||1 sec   
| [[Water Charge]]        ||2 Points||<span style="color:#5268dc"> Water      ||        ||        ||  50%  ||  50%  ||        ||        ||  8    ||1 sec   
|-  
|-  
| [[Soul Shot]]            ||3 Points||Normal                                  ||        ||  45%  ||  40%  ||  20%  ||        ||        ||       ||
| [[Soul Shot]]            ||3 Points||Normal                                  ||        ||  45%  ||  40%  ||  20%  ||        ||        ||   6    ||
|-
|-
| [[Frost]]                ||3 Points||<span style="color:cyan"> Ice            ||        ||        ||  90%  ||  10%  ||        ||        ||       ||
| [[Frost]]                ||3 Points||<span style="color:cyan"> Ice            ||        ||        ||  90%  ||  10%  ||        ||        ||   4    ||
|-
|-
| [[Flame Barrage]]        ||3 Points||<span style="color:orange"> Fire        ||  40%  ||        ||  50%  ||        ||        ||        ||       ||
| [[Flame Barrage]]        ||3 Points||<span style="color:orange"> Fire        ||  40%  ||        ||  50%  ||        ||        ||        ||   6    ||
|-
|-
| [[Gravity Well]]        ||3 Points||<span style="color:gray"> Metal          ||        ||        ||  90%  ||  10%  ||        ||        ||       ||
| [[Gravity Well]]        ||3 Points||<span style="color:gray"> Metal          ||        ||        ||  90%  ||  10%  ||        ||        ||   9    ||
|-
|-
| [[Ninja Throw]]          ||3 Points||Normal                                  ||        ||  80%  ||        ||        ||        ||  30%  ||        ||
| [[Ninja Throw]]          ||3 Points||Normal                                  ||        ||  80%  ||        ||        ||        ||  30%  ||        ||

Latest revision as of 03:59, 7 January 2025

Combat Scaling
Name Learn Element STR DEX INT SPR CON LUK Cost Cooldown
Heavy Strike 3 Points Normal 60% 30% 1.7 sec
Grapple Strike 2 Points Normal 60% 30%
Upward Strike 3 Points Normal 60% 30% 2.4 sec
Dash Strike 3 Points Normal 40% 60% 3.4 sec
Fire Charge 2 Points Fire 50% 50% 8 1 sec
Ice Charge 2 Points Ice 100% 8 1 sec
Ghost Charge 2 Points Ghost 8 1 sec
Metal Charge 2 Points Metal 50% 50% 8 1 sec
Lightning Charge 2 Points Lightning 50% 50% 8 1 sec
Water Charge 2 Points Water 50% 50% 8 1 sec
Soul Shot 3 Points Normal 45% 40% 20% 6
Frost 3 Points Ice 90% 10% 4
Flame Barrage 3 Points Fire 40% 50% 6
Gravity Well 3 Points Metal 90% 10% 9
Ninja Throw 3 Points Normal 80% 30%
Triple Throw 3 Points Normal 20% 70% 30%
Arrow Rain 3 Points Normal
Revitalize 3 Points Healing 60% 20% 30% 6 6.5 sec
Medishot 3 Points Healing 20% 60% 20%
Roll 1 Point None 4 sec
Burst Shield 2 Points Normal
Mana Shield 2 Points None
Taunt 2 Points None 100% 3 sec
Armor Link 2 Points None 80% 10%