Roll: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 31: | Line 31: | ||
'''Cooldown:''' 4 sec<br> | '''Cooldown:''' 4 sec<br> | ||
'''Cost:''' <br> | '''Cost:''' None<br> | ||
|style="width:100%;padding-left:20px;"| | |style="width:100%;padding-left:20px;"| |
Revision as of 01:03, 9 January 2025
Skill Name: Roll Skill Type: Movement
|
Scaling:
|
Skill Upgrade
Upgrade Guide | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roll | Material(s) | Soul Crystal | EXP | Skill Point(s) | |||||||||||||||
Lv 1 | 50 | 1 | |||||||||||||||||
Lv 2 | 100 | 100 | 1 | ||||||||||||||||
Lv 3 | 200 | 300 | 1 | ||||||||||||||||
Lv 4 | 350 | 900 | 1 | ||||||||||||||||
Lv 5 | Skill Upgrade Crystal Lv1 x1 | 500 | 2700 | 1 | |||||||||||||||
Lv 6 | 750 | 5400 | 1 | ||||||||||||||||
Lv 7 | 1000 | 10800 | 1 | ||||||||||||||||
Lv 8 | 1500 | 21600 | 1 | ||||||||||||||||
Lv 9 | Skill Upgrade Crystal Lv2 x1 | 2250 | 43200 | 1 | |||||||||||||||
Lv 10 | 4000 | 86400 | 1 |
Tips and Tricks
A versatile skill for all Classes and a useful movement tool to get around enemies. Through them as well!