Arrow Rain: Difference between revisions
Jump to navigation
Jump to search
Lightning266 (talk | contribs) No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
</p> | </p> | ||
'''Cost:''' | '''Cost:''' | ||
*[[Skill Point]]: | *[[Skill Point]]: 3 | ||
*Soul Crystals: ? | *Soul Crystals: ? | ||
*Materials: | *Materials: 5 [[Shell Piece]] | ||
'''Scaling:''' | '''Scaling:''' | ||
*Power: | *Power: 3 + 3.2*lv + 5% DEX + 6% INT | ||
*Mana Cost : ? | *Mana Cost : ? | ||
|style="width:100%;padding-left:20px;"| | |style="width:100%;padding-left:20px;"| |
Revision as of 20:23, 26 July 2023
Skill Name: Grapple Skill Type: Physical, Magic
Element: Normal? Cost:
Scaling:
|
Description: |