Category:Weapon: Difference between revisions

From Soul's Remnant Wiki
Jump to navigation Jump to search
Line 46: Line 46:
| [[Focus]]        ||[[Psyche]]          ||  ||  || [[File:macroMagic.png|25px|link=]]↑ || [[File:macroFaith.png|25px|link=]]↑ ||  || MP Regeneration Per Tick || CON                             
| [[Focus]]        ||[[Psyche]]          ||  ||  || [[File:macroMagic.png|25px|link=]]↑ || [[File:macroFaith.png|25px|link=]]↑ ||  || MP Regeneration Per Tick || CON                             
|-
|-
| [[Bow]]          ||[[Exchange]]          ||  || [[File:macroRanged.png|25px|link=]]↑ || [[File:macroMagic.png|25px|link=]]↑ ||  ||  || Global Attack Speed || Damage Balance                           
| [[Bow]]          ||[[Exchange]]          ||  || [[File:macroRanged.png|25px|link=]]↑ || [[File:macroMagic.png|25px|link=]]↑ ||  ||  || ||                            
|-
|-
| [[Bow]]          ||[[Shooting Star]]          ||  || [[File:macroRanged.png|25px|link=]]↑ || [[File:macroMagic.png|25px|link=]]↑ ||  ||  || Crit Rate || Projectile Speed                             
| [[Bow]]          ||[[Shooting Star]]          ||  || [[File:macroRanged.png|25px|link=]]↑ || [[File:macroMagic.png|25px|link=]]↑ ||  ||  || Crit Rate || Projectile Speed                             
|-
|-
| [[Shield]]        ||[[Perseverance]]          || [[File:macroMelee.png|25px|link=]]↑ ||  ||  || [[File:macroFaith.png|25px|link=]]↑ ||  || Defense || Damage Balance                              
| [[Shield]]        ||[[Perseverance]]          || [[File:macroMelee.png|25px|link=]]↑ ||  ||  || [[File:macroFaith.png|25px|link=]]↑ ||  || Defense ||                             
|-
|-
| [[Shield]]        ||[[Judgement]]          || [[File:macroMelee.png|25px|link=]]↑ ||  ||  || [[File:macroFaith.png|25px|link=]]↑ ||  || Global Attack ||                               
| [[Shield]]        ||[[Judgement]]          || [[File:macroMelee.png|25px|link=]]↑ ||  ||  || [[File:macroFaith.png|25px|link=]]↑ ||  || Global Attack ||                               
|-
|-
| [[Spellblade]]    ||[[Sacrifice]]          || [[File:macroMelee.png|25px|link=]]↑ ||  || [[File:macroMagic.png|25px|link=]]↑ ||  ||  || Skill Range || Damage Balance                           
| [[Spellblade]]    ||[[Sacrifice]]          || [[File:macroMelee.png|25px|link=]]↑ ||  || [[File:macroMagic.png|25px|link=]]↑ ||  ||  || Skill Range ||                            
|-
|-
| [[Spellblade]]    ||[[Solitude]]          || [[File:macroMelee.png|25px|link=]]↑ ||  || [[File:macroMagic.png|25px|link=]]↑ ||  ||  || Skill Range || Damage Balance                           
| [[Spellblade]]    ||[[Solitude]]          || [[File:macroMelee.png|25px|link=]]↑ ||  || [[File:macroMagic.png|25px|link=]]↑ ||  ||  || Skill Range ||                            
|-
|-
| [[Holy Arrow]]    ||[[Smite (Weapon)]]        ||  || [[File:macroRanged.png|25px|link=]]↑ ||  || [[File:macroFaith.png|25px|link=]]↑ ||  || Global Attack Speed || Damage Balance                           
| [[Holy Arrow]]    ||[[Smite (Weapon)]]        ||  || [[File:macroRanged.png|25px|link=]]↑ ||  || [[File:macroFaith.png|25px|link=]]↑ ||  || ||                            
|-
|-
| [[Holy Arrow]]    ||[[Smite (Weapon)]]        ||  || [[File:macroRanged.png|25px|link=]]↑ ||  || [[File:macroFaith.png|25px|link=]]↑ ||  || Global Attack Speed || Damage Balance                           
| [[Holy Arrow]]    ||[[Smite (Weapon)]]        ||  || [[File:macroRanged.png|25px|link=]]↑ ||  || [[File:macroFaith.png|25px|link=]]↑ ||  || ||                            
|-
|-
| [[Javelin]]      ||[[Messenger]]          || [[File:macroMelee.png|25px|link=]]↑ || [[File:macroRanged.png|25px|link=]]↑ ||  ||  ||  || Bonus Damage || Damage Balance                              
| [[Javelin]]      ||[[Messenger]]          || [[File:macroMelee.png|25px|link=]]↑ || [[File:macroRanged.png|25px|link=]]↑ ||  ||  ||  || ||                             
|-
|-
| [[Javelin]]      ||[[Wish]]          || [[File:macroMelee.png|25px|link=]]↑ || [[File:macroRanged.png|25px|link=]]↑ ||  ||  ||  || Bonus Damage || Damage Balance                              
| [[Javelin]]      ||[[Wish]]          || [[File:macroMelee.png|25px|link=]]↑ || [[File:macroRanged.png|25px|link=]]↑ ||  ||  ||  || ||                             
|-
|-
| [[Sword]]        ||[[Sword of Heart]]          || [[File:macroMelee.png|25px|link=]]↑ ||  ||  ||  ||  || Melee Attack Speed || Melee Damage                             
| [[Sword]]        ||[[Sword of Heart]]          || [[File:macroMelee.png|25px|link=]]↑ ||  ||  ||  ||  || Melee Attack Speed || Melee Damage                             

Revision as of 22:19, 24 September 2025

Progression

6 Stone 12 Copper 18 Quartz 24 Iron 30 Petrified 36 Stinky 42 Eerie 48 Deep 54 Repressive 60 Sharp 66 Radiant 72 Mystical 78 Arcane 84 Form Change 90 Radiant Form Change 96 Inverse Form Change

Bonus Stat

Level 30 (petrified) you get the first one Level 54 (repressive) you get the second one

Upgrade Slots

2 at stone (6) 3 at copper (12) 4 at Iron (24) 5 at Deep (48) 6 7 8 at Inverse (96)

Weapon Details
Base Form Change Melee Range Magic Faith Global Additional Line 1 Additional Line 2
Orb Innocence Global Attack Speed Damage Balance
Focus Divinity MP Regeneration Per Tick Elemental Potency
Focus Psyche MP Regeneration Per Tick CON
Bow Exchange
Bow Shooting Star Crit Rate Projectile Speed
Shield Perseverance Defense
Shield Judgement Global Attack
Spellblade Sacrifice Skill Range
Spellblade Solitude Skill Range
Holy Arrow Smite (Weapon)
Holy Arrow Smite (Weapon)
Javelin Messenger
Javelin Wish
Sword Sword of Heart Melee Attack Speed Melee Damage
Magic Wand Tear of the Fallen Magic Attack Speed Magic Damage
Kunai Knull Range Attack Speed Range Damage
Cross Faith Faith Attack Speed Faith Damage

Pages in category "Weapon"

This category contains only the following page.