Heavy Strike: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
|style="width:25%;padding-left:20px;vertical-align:top;"| | |style="width:25%;padding-left:20px;vertical-align:top;"| | ||
'''Activate:'''<br> | '''Activate:'''<br> | ||
<section begin=Activate /> | <section begin=Activate />2 points<section end=Activate /><br> | ||
<br> | <br> | ||
<br> | <br> | ||
| Line 27: | Line 27: | ||
'''Cooldown:''' <br> | '''Cooldown:''' <br> | ||
<section begin=CD /> | <section begin=CD />2.6s<section end=CD /> | ||
|style="width:25%;padding-left:20px;vertical-align:top;"| | |style="width:25%;padding-left:20px;vertical-align:top;"| | ||
'''Power:''' <br> | '''Power:''' <br> | ||
<section begin=Power /> | <section begin=Power />18 +9/LV<section end=Power /><br> | ||
<br> | <br> | ||
<br> | <br> | ||
| Line 45: | Line 45: | ||
'''Scaling:''' <br> | '''Scaling:''' <br> | ||
<span style="color:black;background:#e28080"> Melee</span> <section begin=meleeScaling /> | <span style="color:black;background:#e28080"> Melee</span> <section begin=meleeScaling />183% + 23%/Lv<section end=meleeScaling /><br> | ||
<br> | |||
<br> | |||
'''Cost:''' <br> | '''Cost:''' <br> | ||
<section begin=Cost /> | <section begin=Cost />N/A<section end=Cost /> | ||
|style="width:100%;padding-left:20px;vertical-align:top;""| | |style="width:100%;padding-left:20px;vertical-align:top;""| | ||
'''Size:'''<br> | '''Size:'''<br> | ||
160% + 2%/Lv<br> | |||
<br> | <br> | ||
<br> | <br> | ||
| Line 61: | Line 61: | ||
'''Mob Amount:'''<br> | '''Mob Amount:'''<br> | ||
<section begin=Mob /> | <section begin=Mob />3<section end=Mob /><br> | ||
<br> | <br> | ||
<br> | <br> | ||
| Line 71: | Line 71: | ||
|} | |} | ||
==General Description== | ==General Description== | ||
This skill delivers a swing that is big in both damage and size. It covers a larger area than [[Slash]] both vertically and in front of you, and hits one more Mob too. | |||
==In-Game Description== | ==In-Game Description== | ||
A powerful slash. | |||
[[Category:Skills]] | [[Category:Skills]] | ||
Revision as of 16:32, 11 October 2025
Combat Skills are constantly being rebalanced, so be aware that some of the numbers and details here may be inaccurate.
It is for that reason that we provide a general description along with the in-game description.
| Requirement(s): | 500000000000000 |
|---|
|
Activate:
|
Power:
|
Size:
|
General Description
This skill delivers a swing that is big in both damage and size. It covers a larger area than Slash both vertically and in front of you, and hits one more Mob too.
In-Game Description
A powerful slash.