Soulfish: Difference between revisions
Jump to navigation
Jump to search
(→Drops:) |
No edit summary |
||
Line 11: | Line 11: | ||
==Stats== | ==Stats== | ||
: | {| class="wikitable" style="margin:left" | ||
|+ Soulfish | |||
| HP: 2000 || ATK: 24 || DEF: 11 | |||
|- | |||
| MP: 150 || SPD: 1.80 || Type: Ghost/Water | |||
|} | |||
---- | ---- | ||
Line 51: | Line 46: | ||
---- | ---- | ||
== | ==Behavior== | ||
Every so often the Soulfish will fire 3 projectiles towards the player. The projectiles are launched at the player with the same angle but differnt velocities slowly spreading out. The projectiles will slow down before eventually disapeering. | Every so often the Soulfish will fire 3 projectiles towards the player. The projectiles are launched at the player with the same angle but differnt velocities slowly spreading out. The projectiles will slow down before eventually disapeering. | ||
==Trivia== | |||
[[file:SRO-Soulfish.png]] | [[file:SRO-Soulfish.png]] | ||
[[Category:Monsters]] |
Revision as of 21:43, 25 July 2023
Maps:
- Deep Ocean 2
- Extreme Dungeon Key Room
- Extreme Dungeon Boss Room
Stats
HP: 2000 | ATK: 24 | DEF: 11 |
MP: 150 | SPD: 1.80 | Type: Ghost/Water |
Drops:
-(???) Exp
-(???) Soul Crystals
Items
-1.67% Blue Herb
-0.20% Red Def Gem
-0.20% Blue Jmp Gem
Recipes
--0.25% Strong Sushi
--0.25% Dungeon Scouter
--0.22% Pumpin Pie
--0.22% Seafood Supreme
Behavior
Every so often the Soulfish will fire 3 projectiles towards the player. The projectiles are launched at the player with the same angle but differnt velocities slowly spreading out. The projectiles will slow down before eventually disapeering.