Crafting: Difference between revisions

Line 313: Line 313:
! colspan = 20 style="width: 70em"  | Combat Scaling
! colspan = 20 style="width: 70em"  | Combat Scaling
|-
|-
!  style="width: 6em" | Element !! style="width: 10em" | Name!! Learn !! <span style="background:#e28080"> STR</span> !! <span style="background:#cecd80"> DEX</span> !! <span style="background:#80d9e2"> INT</span> !! <span style="background:#959fdb"> SPR</span> !! <span style="background:#db95d1"> CON</span> !! <span style="background:#c895db"> LUK</span> !! <span style="background:#ff5e5e"> Cost </span> !! <span style="background:#3399ff"> Cost </span>
!  style="width: 6em" | Element !! style="width: 10em" | Name!! Learn !! <span style="background:#e28080"> STR</span> !! <span style="background:#cecd80"> DEX</span> !! <span style="background:#80d9e2"> INT</span> !! <span style="background:#959fdb"> SPR</span> !! <span style="background:#db95d1"> CON</span> !! <span style="background:#c895db"> LUK</span> !! <span style="background:#3399ff"> Cost </span> !! Cooldown
|-
|-
<!--  
<!--  


Element                                      Name                        Learn      STR      DEX      INT      SPR      CON      LUK      Cost      Cost      
Element                                      Name                        Learn      STR      DEX      INT      SPR      CON      LUK      Cost      Cooldown      


-->
-->
Line 328: Line 328:
|Normal                                  || [[Dash Strike]]          ||3 Points||  40%  ||  60%  ||        ||        ||        ||        ||        ||
|Normal                                  || [[Dash Strike]]          ||3 Points||  40%  ||  60%  ||        ||        ||        ||        ||        ||
|-
|-
|<span style="color:orange"> Fire        || [[Fire Charge]]          ||2 Points||  50%  ||        ||  50%  ||        ||        ||        ||       || 8
|<span style="color:orange"> Fire        || [[Fire Charge]]          ||2 Points||  50%  ||        ||  50%  ||        ||        ||        ||   8    ||  
|-
|-
|<span style="color:#dcdc52"> Lightning  || [[Lightning Charge]]    ||2 Points||        ||  50%  ||  50%  ||        ||        ||        ||       || 8
|<span style="color:#dcdc52"> Lightning  || [[Lightning Charge]]    ||2 Points||        ||  50%  ||  50%  ||        ||        ||        ||   8    ||  
|-
|-
|<span style="color:cyan"> Ice            || [[Ice Charge]]          ||2 Points||        ||        ||  100%  ||        ||        ||        ||       || 8
|<span style="color:cyan"> Ice            || [[Ice Charge]]          ||2 Points||        ||        ||  100%  ||        ||        ||        ||   8    ||  
|-  
|-  
|<span style="color:#5268dc"> Water      || [[Water Charge]]        ||2 Points||        ||        ||  50%  ||  50%  ||        ||        ||       || 8
|<span style="color:#5268dc"> Water      || [[Water Charge]]        ||2 Points||        ||        ||  50%  ||  50%  ||        ||        ||   8    ||  
|-  
|-  
|<span style="color:gray"> Metal          || [[Metal Charge]]        ||2 Points||        ||        ||  50%  ||        ||  50%  ||        ||       || 8
|<span style="color:gray"> Metal          || [[Metal Charge]]        ||2 Points||        ||        ||  50%  ||        ||  50%  ||        ||   8    ||  
|-
|-
|<span style="color:purple"> Ghost        || [[Ghost Charge]]        ||2 Points||        ||        ||        ||        ||        ||        ||       || 8
|<span style="color:purple"> Ghost        || [[Ghost Charge]]        ||2 Points||        ||        ||        ||        ||        ||        ||   8    ||  
|-
|-
|Normal                                  || [[Soul Shot]]            ||3 Points||        ||  45%  ||  40%  ||  20%  ||        ||        ||        ||
|Normal                                  || [[Soul Shot]]            ||3 Points||        ||  45%  ||  40%  ||  20%  ||        ||        ||        ||
Line 354: Line 354:
|Normal                                  || [[Arrow Rain]]          ||3 Points||        ||        ||        ||        ||        ||        ||        ||
|Normal                                  || [[Arrow Rain]]          ||3 Points||        ||        ||        ||        ||        ||        ||        ||
|-
|-
|<span style="color:green"> Healing      || [[Revitalize]]          ||3 Points||        ||        ||  60%  ||  10%  ||  30%  ||        ||       || 6
|<span style="color:green"> Healing      || [[Revitalize]]          ||3 Points||        ||        ||  60%  ||  10%  ||  30%  ||        ||   6    ||  
|-
|-
|<span style="color:green"> Healing      || [[Medishot]]            ||3 Points||        ||        ||        ||        ||        ||        ||        ||
|<span style="color:green"> Healing      || [[Medishot]]            ||3 Points||        ||        ||        ||        ||        ||        ||        ||
member
2,739

edits