Crafting: Difference between revisions

Jump to navigation Jump to search
Line 262: Line 262:
| [[Heavy Strike]]        ||3 Points|| [[File:Slime.png|18px]]♪ ||                          ||                          ||  ||  ||  ||                             
| [[Heavy Strike]]        ||3 Points|| [[File:Slime.png|18px]]♪ ||                          ||                          ||  ||  ||  ||                             
|-
|-
| [[Grapple Strike]]      ||3 Points|| [[File:Slime.png|18px]]♪ ||                          || [[File:Slime.png|18px]]♪ || [[File:Slime.png|18px]]♪ ||  ||  ||
| [[Grapple Strike]]      ||2 Points|| [[File:Slime.png|18px]]♪ ||                          || [[File:Slime.png|18px]]♪ || [[File:Slime.png|18px]]♪ ||  ||  ||
|-
|-
| [[Upward Strike]]        ||3 Points|| [[File:Slime.png|18px]]♪ ||                          ||                          || [[File:Slime.png|18px]]♪ ||  ||  ||
| [[Upward Strike]]        ||3 Points|| [[File:Slime.png|18px]]♪ ||                          ||                          || [[File:Slime.png|18px]]♪ ||  ||  ||
Line 300: Line 300:
| [[Roll]]                ||1 Point ||                          ||                          ||                          || [[File:Slime.png|18px]]♪ ||  ||  ||
| [[Roll]]                ||1 Point ||                          ||                          ||                          || [[File:Slime.png|18px]]♪ ||  ||  ||
|-
|-
| [[Burst Shield]]        ||3 Points||                          || [[File:Slime.png|18px]]♪ || [[File:Slime.png|18px]]♪ ||  ||  ||  ||                       
| [[Burst Shield]]        ||2 Points||                          || [[File:Slime.png|18px]]♪ || [[File:Slime.png|18px]]♪ ||  ||  ||  ||                       
|-
|-
| [[Mana Shield]]          ||3 Points||                          || [[File:Slime.png|18px]]♪ || [[File:Slime.png|18px]]♪ ||  ||  ||  ||                       
| [[Mana Shield]]          ||2 Points||                          || [[File:Slime.png|18px]]♪ || [[File:Slime.png|18px]]♪ ||  ||  ||  ||                       
|-
|-
| [[Taunt]]                ||3 Points||                          ||                          || [[File:Slime.png|18px]]♪ ||  ||  ||  ||                       
| [[Taunt]]                ||2 Points||                          ||                          || [[File:Slime.png|18px]]♪ ||  ||  ||  ||                       
|-
|-
| [[Armor Link]]          ||3 Points||                          || [[File:Slime.png|18px]]♪ || [[File:Slime.png|18px]]♪ ||  ||  ||  ||
| [[Armor Link]]          ||2 Points||                          || [[File:Slime.png|18px]]♪ || [[File:Slime.png|18px]]♪ ||  ||  ||  ||
|-
|-
</div>
</div>
</div>
</div>
{| div class="mw-collapsible mw-collapsed wikitable sortable"
{| div class="mw-collapsible mw-collapsed wikitable sortable"
! colspan = 20 style="width: 70em"  | Combat Skills
! colspan = 20 style="width: 70em"  | Combat Scaling
|-
|-
!  style="width: 6em" | Element !! style="width: 10em" | Name!! Learn !! <span style="background:#e28080"> STR</span> !! <span style="background:#cecd80"> DEX</span> !! <span style="background:#80d9e2"> INT</span> !! <span style="background:#959fdb"> SPR</span> !! <span style="background:#db95d1"> CON</span> !! <span style="background:#c895db"> LUK</span> !! <span style="background:#ff5e5e"> Cost </span> !! <span style="background:#3399ff"> Cost </span>  
!  style="width: 6em" | Element !! style="width: 10em" | Name!! Learn !! <span style="background:#e28080"> STR</span> !! <span style="background:#cecd80"> DEX</span> !! <span style="background:#80d9e2"> INT</span> !! <span style="background:#959fdb"> SPR</span> !! <span style="background:#db95d1"> CON</span> !! <span style="background:#c895db"> LUK</span> !! <span style="background:#ff5e5e"> Cost </span> !! <span style="background:#3399ff"> Cost </span>  
Line 317: Line 317:
<!--  
<!--  


Element                                             Name                         Learn     STR      DEX        INT      SPR     CON      LUK      Cost      Cost     
Element                                       Name                       Learn     STR     DEX       INT      SPR       CON      LUK      Cost      Cost     


-->
-->
|Normal                                  || [[Heavy Strike]]        ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||   
|Normal                                  || [[Heavy Strike]]        ||3 Points|| 60%  ||       ||       ||       || 30%  ||       ||        ||   
|-
|-
|Normal   || [[Grapple Strike]]           ||3 Points|| Scales || Scales || Scales || Scales || Scales ||        ||        ||  9
|Normal                                   || [[Grapple Strike]]       ||2 Points|| 60%  || 30%  ||       ||       ||       ||        ||        ||   
|-
|-
|Normal   || [[Upward Strike]]           ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||   
|Normal                                   || [[Upward Strike]]       ||3 Points|| 60%  || 30%  ||       ||       ||       ||       ||        ||   
|-
|-
|Normal   || [[Dash Strike]]             ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|Normal                                   || [[Dash Strike]]         ||3 Points|| 40%  || 60%  ||       ||       ||       ||       ||        ||
|-
|-
|<span style="color:orange"> Fire        || [[Fire Charge]]          ||2 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|<span style="color:orange"> Fire        || [[Fire Charge]]          ||2 Points|| 50%  ||       || 50%  ||       ||       ||       ||        || 8
|-
|-
|<span style="color:#dcdc52"> Lightning  || [[Lightning Charge]]    ||2 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|<span style="color:#dcdc52"> Lightning  || [[Lightning Charge]]    ||2 Points||       || 50%  || 50%  ||       ||       ||       ||        || 8
|-
|-
|<span style="color:cyan"> Ice            || [[Ice Charge]]          ||2 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|<span style="color:cyan"> Ice            || [[Ice Charge]]          ||2 Points||       ||       || 100%  ||       ||       ||       ||        || 8
|-
|-  
|<span style="color:#5268dc"> Water         || [[Water Charge]]        ||2 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|<span style="color:#5268dc"> Water       || [[Water Charge]]        ||2 Points||       ||       || 50%  || 50%  ||       ||       ||        || 8
|-  
|-  
|<span style="color:gray"> Metal          || [[Metal Charge]]        ||2 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|<span style="color:gray"> Metal          || [[Metal Charge]]        ||2 Points||       ||       || 50%  ||       || 50%  ||       ||        || 8
|-
|-
|<span style="color:purple"> Ghost        || [[Ghost Charge]]        ||2 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|<span style="color:purple"> Ghost        || [[Ghost Charge]]        ||2 Points||       ||       ||       ||       ||       ||       ||        || 8
|-
|-
|Normal   || [[Soul Shot]]               ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|Normal                                   || [[Soul Shot]]           ||3 Points||       || 45%  || 40%  || 20%  ||       ||       ||        ||
|-
|-
|<span style="color:cyan"> Ice            || [[Frost]]                ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|<span style="color:cyan"> Ice            || [[Frost]]                ||3 Points||       ||       || 90%  || 10%  ||       ||       ||        ||
|-
|-
|<span style="color:orange"> Fire        || [[Flame Barrage]]        ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|<span style="color:orange"> Fire        || [[Flame Barrage]]        ||3 Points|| 40%  ||       || 50%  ||       ||       ||       ||        ||
|-
|-
|<span style="color:gray"> Metal          || [[Gravity Well]]        ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|<span style="color:gray"> Metal          || [[Gravity Well]]        ||3 Points||       ||       || 90%  || 10%  ||       ||       ||        ||
|-
|-
|Normal   || [[Ninja Throw]]             ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|Normal                                   || [[Ninja Throw]]         ||3 Points||       || 80%  ||       ||       ||       || 30%  ||        ||
|-
|-
|Normal   || [[Triple Throw]]             ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|Normal                                   || [[Triple Throw]]         ||3 Points||       ||       ||       ||       ||       ||       ||        ||
|-
|-
|Normal   || [[Arrow Rain]]               ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|Normal                                   || [[Arrow Rain]]           ||3 Points||       ||       ||       ||       ||       ||       ||        ||
|-
|-
|<span style="color:green"> Healing      || [[Revitalize]]          ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|<span style="color:green"> Healing      || [[Revitalize]]          ||3 Points||       ||       || 60%  || 10%  || 30%  ||       ||        || 6
|-
|-
|<span style="color:green"> Healing      || [[Medishot]]            ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|<span style="color:green"> Healing      || [[Medishot]]            ||3 Points||       ||       ||       ||       ||       ||       ||        ||
|-
|-
|None     || [[Roll]]                     ||1 Point || Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|None                                     || [[Roll]]                 ||1 Point ||       ||       ||       ||       ||       ||       ||        ||
|-
|-
|Normal   || [[Burst Shield]]             ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|Normal                                   || [[Burst Shield]]         ||2 Points||       ||       ||       ||       ||       ||       ||        ||
|-
|-
|None     || [[Mana Shield]]             ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|None                                     || [[Mana Shield]]         ||2 Points||       ||       ||       ||       ||       ||       ||        ||
|-
|-
|None     || [[Taunt]]                   ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|None                                     || [[Taunt]]               ||2 Points||       ||       ||       ||       || 100%  ||       ||        ||
|-
|-
|None     || [[Armor Link]]               ||3 Points|| Scales || Scales || Scales || Scales || Scales || Scales ||        ||
|None                                     || [[Armor Link]]           ||2 Points||       ||       || 80%  || 10%  ||       ||       ||        ||
|-
|-
</div>
</div>
</div>
</div>
|}
|}
member
2,739

edits

Navigation menu