Crafting: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 115: Line 115:
| 7  || [[Yellow Crystal]]        || 3  ||      || Hardest crystal to get, and very sought after for upgrading strong skills.
| 7  || [[Yellow Crystal]]        || 3  ||      || Hardest crystal to get, and very sought after for upgrading strong skills.
|-
|-
| 3  || [[Ring of Magic]]        || 3  ||      || Provides INT.
| 3  || [[Ring of Magic]]        || 3  ||      || Provides INT and SPR.
|-
|-
| 3  || [[Ring of Power]]        || 3  ||      || Provides STR.
| 3  || [[Ring of Power]]        || 3  ||      || Provides STR.
|-
|-
| 3  || [[Ring of Swiftness]]    || 3  ||      || Provides DEX.
| 3  || [[Ring of Swiftness]]    || 3  ||      || Provides SPD and DEX.
|-
|-
| 1  || [[Piano]]                || 4  ||      || Chao is a musician, so show her what you got!
| 1  || [[Piano]]                || 4  ||      || Chao is a musician, so show her what you got!
Line 174: Line 174:
|}
|}
<br>
<br>
==[[Cooking]]==
==[[Cooking]]==
{| div class="mw-collapsible mw-collapsed wikitable sortable"
{| div class="mw-collapsible mw-collapsed wikitable sortable"
member
2,739

edits

Navigation menu