Crafting
General
Crafting List (General) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Name | Description | |||||||||||||||||
2 | Flour | lmao | |||||||||||||||||
2 | Sugar | a | |||||||||||||||||
1 | Cooked Shrimp | b | |||||||||||||||||
4 | Speedy Seafood Salad | c | |||||||||||||||||
4 | Lemon Lime Soda | d | |||||||||||||||||
4 | Dango | e | |||||||||||||||||
2 | Marshmallow | f | |||||||||||||||||
5 | Lime Smoothie | g | |||||||||||||||||
3 | Cooked Trout | h |
Alchemy
Crafting List (Alchemy) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Name | Description | |||||||||||||||||
2 | Flour | lmao | |||||||||||||||||
2 | Sugar | a | |||||||||||||||||
1 | Cooked Shrimp | b | |||||||||||||||||
4 | Speedy Seafood Salad | c | |||||||||||||||||
4 | Lemon Lime Soda | d | |||||||||||||||||
4 | Dango | e | |||||||||||||||||
2 | Marshmallow | f | |||||||||||||||||
5 | Lime Smoothie | g | |||||||||||||||||
3 | Cooked Trout | h |
Blacksmith
Crafting List (Blacksmith) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Name | Description | |||||||||||||||||
2 | Flour | lmao | |||||||||||||||||
2 | Sugar | a | |||||||||||||||||
1 | Cooked Shrimp | b | |||||||||||||||||
4 | Speedy Seafood Salad | c | |||||||||||||||||
4 | Lemon Lime Soda | d | |||||||||||||||||
4 | Dango | e | |||||||||||||||||
2 | Marshmallow | f | |||||||||||||||||
5 | Lime Smoothie | g | |||||||||||||||||
3 | Cooked Trout | h |
Cooking
Crafting List (Cooking) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Name | Lv | EXP | DEF | JMP | SPD | STR | DEX | INT | SPR | CON | LUK | HP | MP | |||||
2 | Flour | 1 | 9 | ||||||||||||||||
2 | Sugar | 1 | 10 | 1 | |||||||||||||||
1 | Cooked Shrimp | 1 | 15 | 8 | |||||||||||||||
4 | Speedy Seafood Salad | 2 | 45 | 3 | 3 | 3 | 30 | 7 | |||||||||||
4 | Lemon Lime Soda | 2 | 55 | 5 | 3 | 15 | |||||||||||||
4 | Dango | 2 | 35 | 1 | 3 | 18 | |||||||||||||
2 | Marshmallow | 2 | 30 | 1 | 1 | 1 | 8 | ||||||||||||
5 | Lime Smoothie | 3 | 180 | 5 | 4 | 52 | |||||||||||||
3 | Cooked Trout | 3 | 60 | 18 | |||||||||||||||
2 | Banana Pudding | 3 | 145 | 3 | 4 | 35 | |||||||||||||
5 | Lemon Pie | 3 | 120 | 8 | 40 | ||||||||||||||
4 | Strong Sushi | 3 | 145 | 2 | 5 | 1 | 3 | 60 | |||||||||||
7 | Black Calamari | 4 | 300 | 1 | 6 | 2 | 75 | ||||||||||||
Pumpkin Pie | 4 | 2 | 8 | 6 | 72 | ||||||||||||||
4 | Smores | 5 | 350 | 4 | 2 | 3 | 27 | ||||||||||||
6 | Strong Soda | 5 | 355 | 4 | 2 | 35 | |||||||||||||
Stylish sushi | 6 | 5 | 5 | ||||||||||||||||
Tropical Fish Plate | 7 | 4 | 4 | 4 | 55 | ||||||||||||||
Spicy Unagi Special | 8 | 8 | 6 | 2 | 25 | 80 | |||||||||||||
Seafood Supreme | 9 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 95 | 95 |
Skills
Crafting List (Skills) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Element | Name | STR | DEX | INT | SPR | CON | LUK | Cost | Cost | Learn | |||||||||
Normal | Heavy Strike | Scales | Scales | Scales | Scales | Scales | Scales | Scales | Scales | 3 Points | |||||||||
Metal | Gravity Well | Scales | Scales | Scales | Scales | Scales | Scales | 9 | 3 Points | ||||||||||
Cooked Shrimp | Scales | Scales | Scales | Scales | Scales | Scales | Scales | Scales | 2 Points | ||||||||||
Speedy Seafood Salad | Scales | Scales | Scales | Scales | Scales | Scales | Scales | Scales | |||||||||||
Lemon Lime Soda | Scales | Scales | Scales | Scales | Scales | Scales | Scales | Scales | |||||||||||
Dango | Scales | Scales | Scales | Scales | Scales | Scales | Scales | Scales | |||||||||||
Marshmallow | Scales | Scales | Scales | Scales | Scales | Scales | Scales | Scales | |||||||||||
Lime Smoothie | Scales | Scales | Scales | Scales | Scales | Scales | Scales | Scales | |||||||||||
Cooked Trout | Scales | Scales | Scales | Scales | Scales | Scales | Scales | Scales |