Cooking: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 21: Line 21:
<!--  
<!--  


Rarity            Name            Level  EXP  DEF  JMP  SPD  STR  DEX   INT   SPR   CON  LUK   HP  MP
Rarity            Name            Level  EXP  DEF  JMP  SPD  STR  DEX INT SPR CON LUK   HP   MP


-->
-->
| 2  || [[Flour]]                || 1  || 9  ||  ||  ||  ||  ||  ||   ||   ||   ||   ||   ||  
| 2  || [[Flour]]                || 1  || 9  ||  ||  ||  ||  ||  ||   ||   ||   ||   ||   ||  
|-
|-
| 2  || [[Sugar]]                || 1  || 10  ||  ||  ||  ||  ||  || 1 ||   ||   ||   ||   ||     
| 2  || [[Sugar]]                || 1  || 10  ||  ||  ||  ||  ||  || 1 ||   ||   ||   ||   ||     
|-
|-
| 1  || [[Cooked Shrimp]]        || 1  || 15  ||  ||  ||  ||  ||  ||   ||   ||   ||   || 8 ||
| 1  || [[Cooked Shrimp]]        || 1  || 15  ||  ||  ||  ||  ||  ||   ||   ||   ||   || 8 ||
|-
|-
| 4  || [[Dango]]               || 2  || 35 ||  ||  ||   ||   ||  || || 3 ||   ||   || 18||  
| 4  || [[Speedy Seafood Salad]] || 2  || 45 ||  ||  || 3 || 3 ||  ||   || 3 ||   ||   || 30 || 7
|-
|-
| 2 || [[Banana Pudding]]       || 3 || 145 ||  ||  ||  || 3 ||  ||   ||   || ||    || 35||
| 4 || [[Lemon Lime Soda]]     || 2 || 55  ||  ||  || 5 ||  || 3 ||  ||   ||   ||   ||    || 15
|-
|-
| 7 || [[Black Calamari]]       || 4 || 300 ||  ||  ||  ||  || 1 || || ||   ||   ||   || 75
| 4 || [[Dango]]               || 2 || 35  ||  ||  ||  ||  ||   || 1 || 3 ||   ||   || 18 ||  
|-
|-
| 3 || [[Cooked Trout]]         || 3 || 60 ||  ||  ||   ||  ||  ||   ||   ||   ||   || 18||  
| 2 || [[Marshmallow]]         || 2 || 30 ||  ||  || 1 ||  ||  || 1 ||   || 1 ||   || ||
|-
|-
| 4 || [[Lemon Lime Soda]]     || 2 || 55  ||  ||   || 5 ||  || 3 ||   ||   ||   ||   ||   || 15
| 5 || [[Lime Smoothie]]       || 3 || 180 ||  || 5 ||   ||  || 4 ||   ||   ||   ||   ||   || 52
|-
|-
| 2 || [[Marshmallow]]         || 2 || 30 ||  ||  || 1 ||  ||  || ||   || ||   || 8 ||
| 3 || [[Cooked Trout]]         || 3 || 60 ||  ||  ||   ||  ||  ||   ||   ||   ||   || 18 ||  
|-
|-
| 5 || [[Lime Smoothie]]       || 3  || 180 ||  || 5 ||  ||   || 4 ||   ||   ||   ||   ||   || 52
| 2 || [[Banana Pudding]]       || 3  || 145 ||  ||   ||  || 3 ||   ||   ||   || 4 ||   || 35 ||  
|-
|-
| 4 || [[Speedy Seafood Salad]] || 2 || 45  ||  ||  || 3 || 3 ||  ||   || ||   ||   || 30|| 7
| 5 || [[Lemon Pie]]           || 3 || 120 ||  ||  ||   ||   ||  || 8 ||   ||   ||   ||   || 40
|-
|-
| 4 || [[Smores]]               || 5 || 350 ||  ||  || 4 ||  ||   || 2 ||   || ||    || 27||
| 7 || [[Black Calamari]]       || 4 || 300 ||  ||  ||   ||  || 1 || 6 || 2 ||   ||   ||    || 75
|-
|-
| || [[Lemon Pie]]           || 1 || ||  ||   ||  ||  ||  || ||   ||   ||   ||   ||  
|   || [[Pumpkin Pie]]         || 4 ||     ||  || 2 ||  ||  ||  || 8 ||   || 6 ||   || 72||
|-
|-
| 1 || [[Stylish sushi]]       || 1 || ||  ||  ||   ||  ||  || ||   ||   ||   ||   ||  
| 4 || [[Smores]]               || 5 || 350 ||  ||  || 4 ||  ||  || 2 ||   || 3 ||   || 27 ||  
|-
|-
| 1 || [[Strong Soda]]          || 1 || ||   ||  ||  ||  ||  || ||   ||   ||   ||   ||  
| 6 || [[Strong Soda]]          || 5 || 355 || 4 ||  ||  ||  ||  ||   ||   || 2 ||   || 35 ||  
|-
|-
| || [[Strong Sushi]]         || 1 || 9   ||   ||  ||  ||  ||  || ||   ||   ||    ||  ||  
|   || [[Stylish sushi]]       || 6 ||     ||   || 5 ||  ||  ||  ||  ||   ||   || 5 ||    ||  
|-
|-
| || [[Tropical Fish Plate]] || || ||   ||  ||  ||   ||   || ||   ||   ||   ||   ||  
|   || [[Strong Sushi]]         ||   ||     || 2 ||  ||  || 5 || 1 ||   ||   || 3 ||   || 60 ||  
|-
|-
| || [[Spicy Unagi Special]]  || 1 || ||  ||  ||  ||   ||   || ||   ||   ||   ||   ||  
|   || [[Tropical Fish Plate]]  || 7 ||     ||  ||  ||  || 4 || 4 ||   ||   ||   || 4 || 55 ||  
|-
|-
| || [[Seafood Supreme]]     || 10 || 9   ||  ||  ||  ||  ||  || ||    ||   ||   ||   ||  
|   || [[Spicy Unagi Special]] || 8  ||     ||  ||  ||  ||  || 8 || 6 ||  ||  || 2 || 25 || 80
|-
|    || [[Seafood Supreme]]      || 10 ||    || 3 || 3 || 3 || 4 || 4 || 4 || 4 || 4 || 4 || 95 || 95
|-
|-
|}
|}
member
2,739

edits

Navigation menu