Cooking: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 56: Line 56:
|    || [[Stylish sushi]]        || 6  ||    ||  || 5 ||  ||  ||  ||  ||  ||  || 5 ||    ||  
|    || [[Stylish sushi]]        || 6  ||    ||  || 5 ||  ||  ||  ||  ||  ||  || 5 ||    ||  
|-
|-
|   || [[Strong Sushi]]        ||   ||     || 2 ||  ||  || 5 || 1 ||  ||  || 3 ||  || 60 ||  
| || [[Strong Sushi]]        || || 145 || 2 ||  ||  || 5 || 1 ||  ||  || 3 ||  || 60 ||  
|-
|-
|    || [[Tropical Fish Plate]]  || 7  ||    ||  ||  ||  || 4 || 4 ||  ||  ||  || 4 || 55 ||  
|    || [[Tropical Fish Plate]]  || 7  ||    ||  ||  ||  || 4 || 4 ||  ||  ||  || 4 || 55 ||  
member
2,739

edits