Cooking: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 45: Line 45:
|-
|-
| 5  || [[Lemon Pie]]            || 3  || 120 ||  ||  ||  ||  ||  || 8 ||  ||  ||  ||    || 40  
| 5  || [[Lemon Pie]]            || 3  || 120 ||  ||  ||  ||  ||  || 8 ||  ||  ||  ||    || 40  
|-
| 4  || [[Strong Sushi]]        || 3  || 145 || 2 ||  ||  || 5 || 1 ||  ||  || 3 ||  || 60 ||
|-
|-
| 7  || [[Black Calamari]]      || 4  || 300 ||  ||  ||  ||  || 1 || 6 || 2 ||  ||  ||    || 75  
| 7  || [[Black Calamari]]      || 4  || 300 ||  ||  ||  ||  || 1 || 6 || 2 ||  ||  ||    || 75  
Line 55: Line 57:
|-
|-
|    || [[Stylish sushi]]        || 6  ||    ||  || 5 ||  ||  ||  ||  ||  ||  || 5 ||    ||  
|    || [[Stylish sushi]]        || 6  ||    ||  || 5 ||  ||  ||  ||  ||  ||  || 5 ||    ||  
|-
| 4  || [[Strong Sushi]]        || 4  || 145 || 2 ||  ||  || 5 || 1 ||  ||  || 3 ||  || 60 ||
|-
|-
|    || [[Tropical Fish Plate]]  || 7  ||    ||  ||  ||  || 4 || 4 ||  ||  ||  || 4 || 55 ||  
|    || [[Tropical Fish Plate]]  || 7  ||    ||  ||  ||  || 4 || 4 ||  ||  ||  || 4 || 55 ||  
member
2,739

edits