Template:CombatScaling: Difference between revisions

Jump to navigation Jump to search
no edit summary
(Created page with "{| div class="mw-collapsible mw-collapsed wikitable sortable" ! colspan = 20 style="width: 70em" | Combat Scaling |- ! style="width: 10em" | Name!! Learn !! style="width: 6em" | Element !! <span style="background:#e28080"> STR</span> !! <span style="background:#cecd80"> DEX</span> !! <span style="background:#80d9e2"> INT</span> !! <span style="background:#959fdb"> SPR</span> !! <span style="background:#db95d1"> CON</span> !! <span style="background:#c895db"> LUK</span>...")
 
No edit summary
Line 9: Line 9:


-->
-->
| [[Heavy Strike]]        ||3 Points||Normal                                  ||  60%  ||        ||        ||        ||  30%  ||        ||        ||   
| [[Heavy Strike]]        ||3 Points||Normal                                  ||  60%  ||        ||        ||        ||  30%  ||        ||        ||1.7 sec    
|-
|-
| [[Grapple Strike]]      ||2 Points||Normal                                  ||  60%  ||  30%  ||        ||        ||        ||        ||        ||   
| [[Grapple Strike]]      ||2 Points||Normal                                  ||  60%  ||  30%  ||        ||        ||        ||        ||        ||   
|-
|-
| [[Upward Strike]]        ||3 Points||Normal                                  ||  60%  ||  30%  ||        ||        ||        ||        ||        ||   
| [[Upward Strike]]        ||3 Points||Normal                                  ||  60%  ||  30%  ||        ||        ||        ||        ||        ||2.4 sec  
|-
|-
| [[Dash Strike]]          ||3 Points||Normal                                  ||  40%  ||  60%  ||        ||        ||        ||        ||        ||
| [[Dash Strike]]          ||3 Points||Normal                                  ||  40%  ||  60%  ||        ||        ||        ||        ||        ||3.4 sec
|-
|-
| [[Fire Charge]]          ||2 Points||<span style="color:orange"> Fire        ||  50%  ||        ||  50%  ||        ||        ||        ||  8    ||  
| [[Fire Charge]]          ||2 Points||<span style="color:orange"> Fire        ||  50%  ||        ||  50%  ||        ||        ||        ||  8    ||1 sec 
|-
|-
| [[Ice Charge]]          ||2 Points||<span style="color:cyan"> Ice            ||        ||        ||  100%  ||        ||        ||        ||  8    ||  
| [[Ice Charge]]          ||2 Points||<span style="color:cyan"> Ice            ||        ||        ||  100%  ||        ||        ||        ||  8    ||1 sec 
|-  
|-  
| [[Ghost Charge]]        ||2 Points||<span style="color:purple"> Ghost        ||        ||        ||        ||        ||        ||        ||  8    ||  
| [[Ghost Charge]]        ||2 Points||<span style="color:purple"> Ghost        ||        ||        ||        ||        ||        ||        ||  8    ||1 sec 
|-
|-
| [[Metal Charge]]        ||2 Points||<span style="color:gray"> Metal          ||        ||        ||  50%  ||        ||  50%  ||        ||  8    ||  
| [[Metal Charge]]        ||2 Points||<span style="color:gray"> Metal          ||        ||        ||  50%  ||        ||  50%  ||        ||  8    ||1 sec 
|-
|-
| [[Lightning Charge]]    ||2 Points||<span style="color:#dcdc52"> Lightning  ||        ||  50%  ||  50%  ||        ||        ||        ||  8    ||  
| [[Lightning Charge]]    ||2 Points||<span style="color:#dcdc52"> Lightning  ||        ||  50%  ||  50%  ||        ||        ||        ||  8    ||1 sec
|-
|-
| [[Water Charge]]        ||2 Points||<span style="color:#5268dc"> Water      ||        ||        ||  50%  ||  50%  ||        ||        ||  8    ||  
| [[Water Charge]]        ||2 Points||<span style="color:#5268dc"> Water      ||        ||        ||  50%  ||  50%  ||        ||        ||  8    ||1 sec 
|-  
|-  
| [[Soul Shot]]            ||3 Points||Normal                                  ||        ||  45%  ||  40%  ||  20%  ||        ||        ||        ||
| [[Soul Shot]]            ||3 Points||Normal                                  ||        ||  45%  ||  40%  ||  20%  ||        ||        ||        ||
Line 43: Line 43:
| [[Arrow Rain]]          ||3 Points||Normal                                  ||        ||        ||        ||        ||        ||        ||        ||
| [[Arrow Rain]]          ||3 Points||Normal                                  ||        ||        ||        ||        ||        ||        ||        ||
|-
|-
| [[Revitalize]]          ||3 Points||<span style="color:green"> Healing      ||        ||        ||  60%  ||  20%  ||  30%  ||        ||  6    ||  
| [[Revitalize]]          ||3 Points||<span style="color:green"> Healing      ||        ||        ||  60%  ||  20%  ||  30%  ||        ||  6    ||6.5 sec
|-
|-
| [[Medishot]]            ||3 Points||<span style="color:green"> Healing      ||        ||  20%  ||  60%  ||  20%  ||        ||        ||        ||
| [[Medishot]]            ||3 Points||<span style="color:green"> Healing      ||        ||  20%  ||  60%  ||  20%  ||        ||        ||        ||
|-
|-
| [[Roll]]                ||1 Point ||None                                    ||        ||        ||        ||        ||        ||        ||        ||
| [[Roll]]                ||1 Point ||None                                    ||        ||        ||        ||        ||        ||        ||        ||4 sec
|-
|-
| [[Burst Shield]]        ||2 Points||Normal                                  ||        ||        ||        ||        ||        ||        ||        ||
| [[Burst Shield]]        ||2 Points||Normal                                  ||        ||        ||        ||        ||        ||        ||        ||
Line 53: Line 53:
| [[Mana Shield]]          ||2 Points||None                                    ||        ||        ||        ||        ||        ||        ||        ||
| [[Mana Shield]]          ||2 Points||None                                    ||        ||        ||        ||        ||        ||        ||        ||
|-
|-
| [[Taunt]]                ||2 Points||None                                    ||        ||        ||        ||        ||  100%  ||        ||        ||
| [[Taunt]]                ||2 Points||None                                    ||        ||        ||        ||        ||  100%  ||        ||        ||3 sec
|-
|-
| [[Armor Link]]          ||2 Points||None                                    ||        ||        ||  80%  ||  10%  ||        ||        ||        ||
| [[Armor Link]]          ||2 Points||None                                    ||        ||        ||  80%  ||  10%  ||        ||        ||        ||
member
2,739

edits

Navigation menu