Category:Monsters: Difference between revisions

Line 18: Line 18:


==Grinding Guide==
==Grinding Guide==
"Player Ratio" is the amount of Player EXP
"Skill Ratio"
  *This table lists Skill EXP as the amount gained upon killing the monster. Certain skills gain Skill EXP differently. For example, [[Taunt]] gains Skill EXP upon newly aggro'ing the attention of a monster, and the amount of Skill EXP it gains depends on the maximum hitpoints of that monster.  
  *This table lists Skill EXP as the amount gained upon killing the monster. Certain skills gain Skill EXP differently. For example, [[Taunt]] gains Skill EXP upon newly aggro'ing the attention of a monster, and the amount of Skill EXP it gains depends on the maximum hitpoints of that monster.  


Line 122: Line 125:
| [[Slibbit]]                    ||300    ||    ||    ||    ||    ||    ||    || [[File:MonsterTableEle.png|18px]]◊ ||    ||    ||    ||
| [[Slibbit]]                    ||300    ||    ||    ||    ||    ||    ||    || [[File:MonsterTableEle.png|18px]]◊ ||    ||    ||    ||
|-
|-
| [[Slime]]                      ||18      ||5  ||0.9 ||1  ||0.18|| [[File:MonsterTableEle.png|18px]]◊ ||    ||    ||    ||    ||    ||
| [[Slime]]                      ||18      ||5  ||0.28||1  ||0.06|| [[File:MonsterTableEle.png|18px]]◊ ||    ||    ||    ||    ||    ||
|-
|-
| [[Snapper]]                    ||150    ||    ||    ||    ||    ||    ||    ||    ||    ||    ||    || [[File:MonsterTableEle.png|18px]]◊
| [[Snapper]]                    ||150    ||    ||    ||    ||    ||    ||    ||    ||    ||    ||    || [[File:MonsterTableEle.png|18px]]◊
member
2,739

edits