Template:CombatScaling: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 29: Line 29:
| [[Water Charge]]        ||2 Points||<span style="color:#5268dc"> Water      ||        ||        ||  50%  ||  50%  ||        ||        ||  8    ||1 sec   
| [[Water Charge]]        ||2 Points||<span style="color:#5268dc"> Water      ||        ||        ||  50%  ||  50%  ||        ||        ||  8    ||1 sec   
|-  
|-  
| [[Soul Shot]]            ||3 Points||Normal                                  ||        ||  45%  ||  40%  ||  20%  ||        ||        ||       ||
| [[Soul Shot]]            ||3 Points||Normal                                  ||        ||  45%  ||  40%  ||  20%  ||        ||        ||   6    ||
|-
|-
| [[Frost]]                ||3 Points||<span style="color:cyan"> Ice            ||        ||        ||  90%  ||  10%  ||        ||        ||       ||
| [[Frost]]                ||3 Points||<span style="color:cyan"> Ice            ||        ||        ||  90%  ||  10%  ||        ||        ||   4    ||
|-
|-
| [[Flame Barrage]]        ||3 Points||<span style="color:orange"> Fire        ||  40%  ||        ||  50%  ||        ||        ||        ||       ||
| [[Flame Barrage]]        ||3 Points||<span style="color:orange"> Fire        ||  40%  ||        ||  50%  ||        ||        ||        ||   6    ||
|-
|-
| [[Gravity Well]]        ||3 Points||<span style="color:gray"> Metal          ||        ||        ||  90%  ||  10%  ||        ||        ||       ||
| [[Gravity Well]]        ||3 Points||<span style="color:gray"> Metal          ||        ||        ||  90%  ||  10%  ||        ||        ||   9    ||
|-
|-
| [[Ninja Throw]]          ||3 Points||Normal                                  ||        ||  80%  ||        ||        ||        ||  30%  ||        ||
| [[Ninja Throw]]          ||3 Points||Normal                                  ||        ||  80%  ||        ||        ||        ||  30%  ||        ||
member
2,739

edits

Navigation menu