Soulfish: Difference between revisions
Jump to navigation
Jump to search
(→Drops) |
Lightning266 (talk | contribs) m (→Drops) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Soulfish.png]] | |||
==Maps== | ==Maps== | ||
Deep Ocean 2 | Deep Ocean 2 | ||
---- | ---- | ||
Line 12: | Line 12: | ||
|style="color:green;"| Tameable: YES | |style="color:green;"| Tameable: YES | ||
|- | |- | ||
| HP: | | HP: 1250 || ATK: 18 || DEF: 12 | ||
|- | |- | ||
| MP: | | MP: 140 || SPD: 1 || Type: Ghost / Water | ||
|} | |} | ||
Line 24: | Line 24: | ||
===Items=== | ===Items=== | ||
* [[Blue Herb]] ( | * [[Blue Herb]] (0.83%) | ||
* [[Light Essence]] (0.45%) | |||
* [[Light | * +3 INT [[Red Upgrade Gem]] (0.13%) | ||
* +2 SPR [[Blue Upgrade Gem]] (0.13%) | |||
* + | ---- | ||
* + | |||
===Recipes=== | ===Recipes=== | ||
* [[Great Mana Potion]] ( | * [[Great Mana Potion]] (0.17%) | ||
* [[Eternal Light]] (0.17%) | |||
* [[Eternal Light]] ( | * [[Ring of Light]] (0.17%) | ||
* [[Seafood Supreme]] (0.17%) | |||
* [[Ring | |||
* [[Seafood Supreme]] ( | |||
---- | ---- | ||
Latest revision as of 12:17, 6 January 2025
Maps
Deep Ocean 2
Stats
Level: 32 | EXP: 928 | Tameable: YES |
HP: 1250 | ATK: 18 | DEF: 12 |
MP: 140 | SPD: 1 | Type: Ghost / Water |
Drops
- [???] Soul Crystals
Items
- Blue Herb (0.83%)
- Light Essence (0.45%)
- +3 INT Red Upgrade Gem (0.13%)
- +2 SPR Blue Upgrade Gem (0.13%)
Recipes
- Great Mana Potion (0.17%)
- Eternal Light (0.17%)
- Ring of Light (0.17%)
- Seafood Supreme (0.17%)
Behavior
Every so often the Soulfish will fire 3 projectiles towards the player. The projectiles are launched at the player with the same angle but different velocities slowly spreading out. The projectiles will slow down before eventually disappearing.