Green Upgrade Gem: Difference between revisions
Jump to navigation
Jump to search
Lightning266 (talk | contribs) No edit summary |
Lightning266 (talk | contribs) m (→Drop Table) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
<b><i>" | <b><i>" | ||
Use it to upgrade your equipment. | Use it to upgrade your equipment. | ||
100% success rate. | |||
"</i></b><br> | "</i></b><br> | ||
|style="width:100%;padding-left:20px;"| | |||
'''How to Obtain''' | |||
<br> | |||
*Loot reward from [[Dungeons]] | |||
*Opening [[Gachapon]] | |||
*Consult Drop table below | |||
|} | |} | ||
<br> | <br> | ||
Line 24: | Line 30: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
[[Angeling]] (1%), | [[Angeling]] (1%), | ||
[[Hopper]] (0. | [[Hopper]] (0.13%), | ||
[[Snapper]] (0. | [[Snapper]] (0.13%), | ||
[[Cloudsheep]] (0.13%), | |||
|- | |- | ||
| style="background-color:#cecd80"| DEX+1 | | style="background-color:#cecd80"| DEX+1 | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
[[Pin Pin]] (0. | [[Pin Pin]] (0.13%) | ||
[[Cactus]] (0. | [[Ferni]] (0.15%) | ||
[[Cactus]] (0.13%) | |||
|- | |- | ||
| style="background-color:#db95d1"| CON+1 | | style="background-color:#db95d1"| CON+1 | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
[[Slime]] (0. | [[Slime]] (0.13%) | ||
|- | |- | ||
| style="background-color:#80d9e2"| INT+1 | | style="background-color:#80d9e2"| INT+1 | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
[[Bubble Spirit]] (0. | [[Bubble Spirit]] (0.13%) | ||
[[Soulpling]] (0.14%) | |||
|- | |- | ||
| style="background-color:#959fdb"| SPR+1 | | style="background-color:#959fdb"| SPR+1 | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
[[Soultree]] (0.16) | |||
|- | |- | ||
| style="background-color:#c895db"| LUK+1 | | style="background-color:#c895db"| LUK+1 | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
[[Big Slime]] (1%) | [[Big Slime]] (1%), | ||
[[Sadling]] (0.17%) | |||
|- | |- | ||
| style="background-color:#97a1a3"| JMP+1 | | style="background-color:#97a1a3"| JMP+1 | ||
Line 55: | Line 65: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
[[Troppo]] (0.1%) | [[Troppo]] (0.1%) | ||
[[Pimchy]] (0. | [[Pimchy]] (0.4%) | ||
[[Shadow Golem]] (0.4%) | |||
|- | |- | ||
| style="background-color:#97a1a3"| SPD+1 | | style="background-color:#97a1a3"| SPD+1 | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
[[Sweel]] (0. | [[Sweel]] (0.02%) | ||
|} | |} | ||
Latest revision as of 12:24, 6 January 2025
![]() |
Name: Green Upgrade Gem
|
How to Obtain
|
Drop Table
Type | Dropped By (Chance%) |
---|---|
STR+1 |
Angeling (1%), Hopper (0.13%), Snapper (0.13%), Cloudsheep (0.13%), |
DEX+1 | |
CON+1 |
Slime (0.13%) |
INT+1 |
Bubble Spirit (0.13%) Soulpling (0.14%) |
SPR+1 |
Soultree (0.16) |
LUK+1 | |
JMP+1 |
? |
DEF+1 |
Troppo (0.1%) Pimchy (0.4%) Shadow Golem (0.4%) |
SPD+1 |
Sweel (0.02%) |