Red Upgrade Gem: Difference between revisions
Jump to navigation
Jump to search
Lightning266 (talk | contribs) mNo edit summary |
Lightning266 (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 43: | Line 43: | ||
| style="background-color:#80d9e2"| INT+3 | | style="background-color:#80d9e2"| INT+3 | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
[[Soulfish]] ( | [[Soulfish]] (0.13%), | ||
[[Elemental]] (0.2%) | [[Elemental]] (0.2%) | ||
|- | |- | ||
Line 49: | Line 49: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
[[Elemental]] (0.2%) | [[Elemental]] (0.2%) | ||
[[Soul Squid]] (0.29%) | |||
|- | |- | ||
| style="background-color:#c895db"| LUK+3 | | style="background-color:#c895db"| LUK+3 | ||
Line 62: | Line 63: | ||
[[Bubble Snake]] (0.13%), | [[Bubble Snake]] (0.13%), | ||
[[Droppo]] (0.13%), | [[Droppo]] (0.13%), | ||
[[Pinchy]] (0.4%) | [[Pinchy]] (0.4%), | ||
[[Shadow Golem]] (0.4%), | |||
[[Soul Squid]] (0.29%) | |||
|- | |- | ||
| style="background-color:#97a1a3"| SPD+3 | | style="background-color:#97a1a3"| SPD+3 |
Latest revision as of 12:26, 6 January 2025
![]() |
Name: Red Upgrade Gem
|
How to Obtain
|
Drop Table
Type | Dropped By (Chance%) |
---|---|
STR+3 | |
DEX+3 |
Cat Golem (0.13%), Night Reaper (12.5%) |
CON+3 |
Giant Slime (2%) |
INT+3 | |
SPR+3 |
Elemental (0.2%) Soul Squid (0.29%) |
LUK+3 |
? |
JMP+3 |
Hopper (0.13%) |
DEF+3 |
Bubble Snake (0.13%), Droppo (0.13%), Pinchy (0.4%), Shadow Golem (0.4%), Soul Squid (0.29%) |
SPD+3 |