Shadow Golem: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Maps== Hall of Might ==Stats== {| class="wikitable" style="margin:left" |+ Shadow Golem | Level: 45 || EXP: 5680 |style="color:yellow;"| Tameable: MAYBE? |- | HP: 12000 || ATK: 38 || DEF: 28 |- | MP: 50 || SPD: 1.75 || Type: Ghost / Metal |} ==Drops== * [???] Soul Crystals ===Items=== * Rubble (50%) * Sturdy Rock (16.67%) * Darkshard (12.50%) * Cursed Rock (12.50%) * Fallen Soul Shard (3.33%) * Chaotic Warp Crystal (2.86%) * +1 DEF Green Upgrade Gem (1%) * +2 DEF Blu...") |
Lightning266 (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 30: | Line 30: | ||
==Behavior== | ==Behavior== | ||
This enemy has 2 attack patterns and does not have contact damage.<br> | |||
The attack patterns are: | |||
*1) Charging a slam on its position while pulling the player towards it, can be avoided by running away from it. | |||
*2) Calling on falling rocks to strike the players inside indicated red zones, cam be avoided by standing on gaps of said zones or on this enemy since it's has no contact damage | |||
==Trivia== | ==Trivia== |
Latest revision as of 23:23, 23 December 2023
Maps
Hall of Might
Stats
Level: 45 | EXP: 5680 | Tameable: MAYBE? |
HP: 12000 | ATK: 38 | DEF: 28 |
MP: 50 | SPD: 1.75 | Type: Ghost / Metal |
Drops
- [???] Soul Crystals
Items
- Rubble (50%)
- Sturdy Rock (16.67%)
- Darkshard (12.50%)
- Cursed Rock (12.50%)
- Fallen Soul Shard (3.33%)
- Chaotic Warp Crystal (2.86%)
- +1 DEF Green Upgrade Gem (1%)
- +2 DEF Blue Upgrade Gem (1%)
- +3 DEF Red Upgrade Gem (1%)
Recipes
- Chaotic Warp Crystal (2%)
- Dark Bullet-knife (2%)
Behavior
This enemy has 2 attack patterns and does not have contact damage.
The attack patterns are:
- 1) Charging a slam on its position while pulling the player towards it, can be avoided by running away from it.
- 2) Calling on falling rocks to strike the players inside indicated red zones, cam be avoided by standing on gaps of said zones or on this enemy since it's has no contact damage
Trivia
- Despite being labeled as "Tameable" in the Soul's Remnant Library, this monster seemed impossible to tame in the 2022 playtest.
- The Shadow Golem has a unique death animation.