Blue Upgrade Gem: Difference between revisions
Jump to navigation
Jump to search
Lightning266 (talk | contribs) mNo edit summary |
Lightning266 (talk | contribs) mNo edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 30: | Line 30: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
[[Reaperfish]] (10%), | [[Reaperfish]] (10%), | ||
[[Crusher]] (0. | [[Crusher]] (0.13%), | ||
|- | |- | ||
| style="background-color:#cecd80;"| DEX+2 | | style="background-color:#cecd80;"| DEX+2 | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
[[Reaperfish]] (10%), | [[Reaperfish]] (10%), | ||
[[Squishling]] (0. | [[Squishling]] (0.13%), | ||
[[Cactus]] (0.13%), | [[Cactus]] (0.13%), | ||
|- | |- | ||
Line 41: | Line 41: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
[[Reaperfish]] (10%), | [[Reaperfish]] (10%), | ||
[[Cat Golem]] (0. | [[Cat Golem]] (0.13%) | ||
|- | |- | ||
| style="background-color:#80d9e2"| INT+2 | | style="background-color:#80d9e2"| INT+2 | ||
Line 48: | Line 48: | ||
[[Chrono]]? (6.667%), | [[Chrono]]? (6.667%), | ||
[[Angeling]] (0.6667%), | [[Angeling]] (0.6667%), | ||
[[Night Reaper]] (12.5%) | [[Night Reaper]] (12.5%), | ||
[[Haunted Flame]] (0.2%) | |||
|- | |- | ||
| style="background-color:#959fdb"| SPR+2 | | style="background-color:#959fdb"| SPR+2 | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
[[Reaperfish]] (10%), | [[Reaperfish]] (10%), | ||
[[Soulfish]] ( | [[Soulfish]] (0.13%), | ||
[[Phantom]] (0.18%) | |||
|- | |- | ||
| style="background-color:#c895db"| LUK+2 | | style="background-color:#c895db"| LUK+2 | ||
Line 62: | Line 64: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
[[Reaperfish]] (10%), | [[Reaperfish]] (10%), | ||
[[Humblebee]] (0. | [[Humblebee]] (0.13%), | ||
[[Droppo]] (0. | [[Droppo]] (0.13%), | ||
[[Lichu]] (0.18%) | |||
|- | |- | ||
| style="background-color:#97a1a3"| DEF+2 | | style="background-color:#97a1a3"| DEF+2 | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
[[Jel]] (0.13%) | |||
[[Troppo]] (0.1%) | [[Troppo]] (0.1%) | ||
[[Pimchy]] (0.1429%) | [[Pimchy]] (0.1429%) | ||
[[Rokkik]] (0.18%) | |||
[[Shadow Golem]] (0.4%) | |||
|- | |- | ||
| style="background-color:#97a1a3"| SPD+2 | | style="background-color:#97a1a3"| SPD+2 | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
[[Reaperfish]] (10%), | [[Reaperfish]] (10%), | ||
[[Licki]] (0.18%), | |||
[[Squishling]] (0.13%) | [[Squishling]] (0.13%) | ||
|} | |} |
Latest revision as of 12:26, 6 January 2025
![]() |
Name: Blue Upgrade Gem
|
How to Obtain
|
Drop Table
Type | Dropped By (Chance%) |
---|---|
STR+2 |
Reaperfish (10%), Crusher (0.13%), |
DEX+2 |
Reaperfish (10%), Squishling (0.13%), Cactus (0.13%), |
CON+2 |
Reaperfish (10%), Cat Golem (0.13%) |
INT+2 |
Reaperfish (10%), Chrono? (6.667%), Angeling (0.6667%), Night Reaper (12.5%), Haunted Flame (0.2%) |
SPR+2 |
Reaperfish (10%), Soulfish (0.13%), Phantom (0.18%) |
LUK+2 |
Reaperfish (10%) |
JMP+2 |
Reaperfish (10%), Humblebee (0.13%), Droppo (0.13%), Lichu (0.18%) |
DEF+2 |
Jel (0.13%) Troppo (0.1%) Pimchy (0.1429%) Rokkik (0.18%) Shadow Golem (0.4%) |
SPD+2 |
Reaperfish (10%), Licki (0.18%), Squishling (0.13%) |