Cooking: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
<span>'''Skill Type:''' </span> | <span>'''Skill Type:''' </span> | ||
<span style="color:#82ce7f">Crafting</span> | <span style="color:#82ce7f">Crafting</span> | ||
<!-- | |||
<span style="color:#e28080"> Physical</span> | |||
<span style="color:#80d9e2"> Magic</span> | |||
<span style="color:#cecd80"> Support</span> | |||
<span style="color:#97a1a3"> Movement</span> | |||
<span style="color:#82ce7f"> Gathering</span> | |||
<span style="color:#82ce7f"> Crafting</span> | |||
<span style="color:#db95d1"> Life</span> | |||
--> | |||
</p> | </p> | ||
'''Cooldown:''' 1 sec (There is no cooldown between crafts) | '''Cooldown:''' 1 sec (There is no cooldown between crafts) | ||
Line 14: | Line 23: | ||
<b><i>"Allows you to use cooking to craft various kinds of food, each one giving special buffs."</i></b><br> | <b><i>"Allows you to use cooking to craft various kinds of food, each one giving special buffs."</i></b><br> | ||
|} | |} | ||
==Skill Upgrade== | ==Skill Upgrade== | ||
{| div class="mw-collapsible mw-collapsed wikitable" | {| div class="mw-collapsible mw-collapsed wikitable" | ||
Line 54: | Line 37: | ||
|Lv 1 || || 50 || || | |Lv 1 || || 50 || || | ||
|- | |- | ||
|Lv 2 || | |Lv 2 ||[[Cooked Shrimp]] x3 || 100 ||100 || | ||
|- | |- | ||
|Lv 3 || | |Lv 3 ||[[Dango]] x2 || 200 ||300 || | ||
|- | |- | ||
|Lv 4 || | |Lv 4 ||[[Marshmallow]] x2 || 350 ||900 || | ||
|- | |- | ||
|Lv 5 || | |Lv 5 ||[[Banana Pudding]] x1, [[Lemon Pie]] x1, [[Skill Upgrade Crystal Lv1]] x1 || 500 ||2700 || | ||
|- | |- | ||
|Lv 6 || | |Lv 6 ||[[Strong Sushi]] x2 || 750 ||5400 || | ||
|- | |- | ||
|Lv 7 || | |Lv 7 ||[[Black Calamari]] x2 || 1000 ||10800|| | ||
|- | |- | ||
|Lv 8 || | |Lv 8 ||[[Smores]] x3 || 1500 ||21600|| | ||
|- | |- | ||
|Lv 9 || | |Lv 9 ||[[Stylish sushi]] x2, [[Skill Upgrade Crystal Lv2]] x1 || 2250 ||43200|| | ||
|- | |- | ||
|Lv 10|| | |Lv 10||[[Seafood Supreme]] x1 || 4000 ||86400|| | ||
|- | |- | ||
</div> | </div> |
Latest revision as of 20:14, 6 January 2025
Skill Upgrade
Upgrade Guide | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooking | Material(s) | Soul Crystal | EXP | Skill Point(s) | |||||||||||||||
Lv 1 | 50 | ||||||||||||||||||
Lv 2 | Cooked Shrimp x3 | 100 | 100 | ||||||||||||||||
Lv 3 | Dango x2 | 200 | 300 | ||||||||||||||||
Lv 4 | Marshmallow x2 | 350 | 900 | ||||||||||||||||
Lv 5 | Banana Pudding x1, Lemon Pie x1, Skill Upgrade Crystal Lv1 x1 | 500 | 2700 | ||||||||||||||||
Lv 6 | Strong Sushi x2 | 750 | 5400 | ||||||||||||||||
Lv 7 | Black Calamari x2 | 1000 | 10800 | ||||||||||||||||
Lv 8 | Smores x3 | 1500 | 21600 | ||||||||||||||||
Lv 9 | Stylish sushi x2, Skill Upgrade Crystal Lv2 x1 | 2250 | 43200 | ||||||||||||||||
Lv 10 | Seafood Supreme x1 | 4000 | 86400 |
Crafting
Crafting List (Cooking) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Name | Lv | EXP | DEF | SPD | JMP | STR | DEX | INT | SPR | CON | LUK | HP | MP | |||||
2 | Flour | 1 | 9 | ||||||||||||||||
2 | Sugar | 1 | 10 | 1 | |||||||||||||||
1 | Cooked Shrimp | 1 | 15 | 8 | |||||||||||||||
4 | Speedy Seafood Salad | 2 | 45 | 3 | 3 | 3 | 30 | 7 | |||||||||||
4 | Lemon Lime Soda | 2 | 55 | 5 | 3 | 15 | |||||||||||||
4 | Dango | 2 | 35 | 1 | 3 | 18 | |||||||||||||
2 | Marshmallow | 2 | 30 | 1 | 1 | 8 | |||||||||||||
5 | Lime Smoothie | 3 | 180 | 5 | 4 | 52 | |||||||||||||
3 | Cooked Trout | 3 | 60 | 18 | |||||||||||||||
2 | Banana Pudding | 3 | 145 | 3 | 4 | 35 | |||||||||||||
5 | Lemon Pie | 3 | 120 | 8 | 40 | ||||||||||||||
4 | Strong Sushi | 3 | 145 | 2 | 5 | 1 | 3 | 60 | |||||||||||
7 | Black Calamari | 4 | 300 | 1 | 6 | 2 | 75 | ||||||||||||
7 | Pumpkin Pie | 4 | 225 | 2 | 6 | 72 | |||||||||||||
4 | Smores | 5 | 350 | 4 | 2 | 3 | 27 | ||||||||||||
6 | Strong Soda | 5 | 355 | 4 | 2 | 35 | |||||||||||||
7 | Stylish sushi | 6 | 450 | 5 | 5 | ||||||||||||||
5 | Tropical Fish Plate | 7 | 650 | 4 | 4 | 4 | 55 | ||||||||||||
8 | Spicy Unagi Special | 8 | 1250 | 8 | 6 | 2 | 25 | 80 | |||||||||||
9 | Seafood Supreme | 9 | 2500 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 95 | 30 |
Tips and Tricks
Health and Mana recovery provided by Cooking consumables are instant, as opposed to the recovery over time that potions provide.