Category:Monsters: Difference between revisions
Tag: Manual revert |
m (→Aggro: added how to gain aggro) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
A list of all the monsters available as of the 2024 Christmas Playtest. | A list of all the monsters available as of the 2024 Christmas Playtest. | ||
==Grinding Guide== | ==Grinding Guide== | ||
Line 23: | Line 9: | ||
Player Ratio is the amount of Player EXP given divided by Hitpoints. | Player Ratio is the amount of Player EXP given divided by Hitpoints. | ||
*This table lists Skill EXP as the amount gained upon killing the monster, and Skill Ratio is based off of this amount. Certain skills gain Skill EXP differently. For example, [[Taunt]] gains Skill EXP upon newly aggro'ing the attention of a monster, and the amount of Skill EXP it gains depends on the maximum hitpoints of that monster. | *This table lists Skill EXP as the amount gained upon killing the monster, and Skill Ratio is based off of this amount. Certain skills gain Skill EXP differently. For example, [[Taunt]] gains Skill EXP upon newly aggro'ing the attention of a monster by using Taunt, and the amount of Skill EXP it gains depends on the maximum hitpoints of that monster. | ||
{| div class="mw-collapsible mw-collapsed wikitable sortable" | {| div class="mw-collapsible mw-collapsed wikitable sortable" | ||
Line 163: | Line 149: | ||
</div> | </div> | ||
|} | |} | ||
==Aggro== | |||
When nearing monsters, an exclamation point may appear above their head shortly before they begin to chase and attack you. This is referred to as gaining aggro, and what monsters you will automatically gain aggro from is determined by your Player Level. As a rule of thumb, the more difficult an enemy, the higher your level has to be in order to avoid automatically gaining their aggro. | |||
As you level, you will find that enemies that used to attack you first chance they get may now ignore you. That being said, there is still contact damage, so stay vigilant! | |||
Aggro can be gained by simply attacking a monster, or by using the [[Taunt]] skill. Currently, aggro will always go to the last player that hit a monster. | |||
==Shiny== | |||
<div style="float:right; margin-left:10px;"> | |||
[[File:ShinyEXP.png|thumb|From +1 to +87!]] | |||
</div> | |||
<div style="float:right; margin-left:10px;"> | |||
[[File:ShinyCompare.png|thumb|Slimes to the left, rare ''Shiny'' Slime to the right.]] | |||
</div> | |||
There is a small chance that a Shiny monster can spawn. Shiny monsters are larger, give off a particle effect, have an increased drop rate for the items it typically drops, and provide several times more Player EXP and Skill EXP upon being defeated. In some cases, 87 times as much! | |||
Make the most of this knowledge, and make sure to defeat Shiny monsters with newly upgraded skills so you don't waste the Skill EXP!<br><br><br> |
Latest revision as of 17:27, 8 January 2025
Currently a serious Sirius WIP :3
A list of all the monsters available as of the 2024 Christmas Playtest.
Grinding Guide
Skill Ratio* is the amount of Skill EXP given divided by Hitpoints.
Player Ratio is the amount of Player EXP given divided by Hitpoints.
*This table lists Skill EXP as the amount gained upon killing the monster, and Skill Ratio is based off of this amount. Certain skills gain Skill EXP differently. For example, Taunt gains Skill EXP upon newly aggro'ing the attention of a monster by using Taunt, and the amount of Skill EXP it gains depends on the maximum hitpoints of that monster.
Grinding Guide | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hitpoints | Skill EXP* |
Skill Ratio* |
Player EXP |
Player Ratio |
Normal | Fire | Ice | Ghost | Metal | Lightning | Water | |||||||
Acceptance | 600 | ◊ | ◊ | ||||||||||||||||
Angeling | 1600 | ||||||||||||||||||
Big Slime | 9000 | ||||||||||||||||||
Blaze | 600 | ◊ | |||||||||||||||||
Bubble Snake | 325 | ◊ | |||||||||||||||||
Bubble Spirit | 55 | ◊ | |||||||||||||||||
Cactus | 380 | ◊ | |||||||||||||||||
Cat Golem | 1150 | ◊ | |||||||||||||||||
Cloudsheep | 120 | ◊ | |||||||||||||||||
Crusher | 350 | ◊ | |||||||||||||||||
Dark Matter | 950 | ◊ | ◊ | ||||||||||||||||
Dark Pumpkin | 610 | ◊ | |||||||||||||||||
Death Mist | 950 | ◊ | |||||||||||||||||
Depression | ◊ | ◊ | |||||||||||||||||
Desert Bandit | 1150 | ||||||||||||||||||
Droppo | 580 | ◊ | |||||||||||||||||
Elemental | 1250 | ◊ | ◊ | ◊ | |||||||||||||||
Ferni | 220 | ◊ | |||||||||||||||||
Fish | 2400 | ◊ | |||||||||||||||||
Giant Slime | 14000 | ||||||||||||||||||
Giga | 1000 | ◊ | |||||||||||||||||
Glowsnail | 130 | ◊ | ◊ | ||||||||||||||||
Haowl | 450 | ◊ | |||||||||||||||||
Haunted Flame | 1100 | ◊ | |||||||||||||||||
Hopper | 150 | ◊ | |||||||||||||||||
Humblebee | 120 | ◊ | |||||||||||||||||
Jel | 110 | ◊ | |||||||||||||||||
Licki | 900 | ◊ | ◊ | ||||||||||||||||
Licku | 950 | ◊ | ◊ | ||||||||||||||||
Lost Bard | 3500 | ◊ | ◊ | ||||||||||||||||
Lost Ruins | 1550 | ◊ | ◊ | ||||||||||||||||
Monoghoul | 500 | ◊ | |||||||||||||||||
Phantom | 1250 | ◊ | |||||||||||||||||
Pimchy | 250 | ◊ | |||||||||||||||||
Pin Pin | 180 | ◊ | ◊ | ||||||||||||||||
Rokkik | 850 | ◊ | ◊ | ||||||||||||||||
Sadling | 280 | ◊ | ◊ | ||||||||||||||||
Shadow Golem | 9000 | ◊ | ◊ | ||||||||||||||||
Shadow Mass | 3000 | ◊ | |||||||||||||||||
Shadow Sprite | 900 | ◊ | |||||||||||||||||
Slibbit | 300 | ◊ | |||||||||||||||||
Slime | 18 | 1 | 0.06 | 5 | 0.28 | ◊ | |||||||||||||
Snapper | 150 | ◊ | |||||||||||||||||
Soul Squid | 3600 | ◊ | ◊ | ◊ | |||||||||||||||
Soulfish | 1250 | ◊ | ◊ | ||||||||||||||||
Soulpling | 130 | ◊ | |||||||||||||||||
Soultree | 400 | ◊ | ◊ | ||||||||||||||||
Squishling | 200 | ◊ | |||||||||||||||||
Sweel | 140 | ◊ | |||||||||||||||||
Troppo | 115 | ◊ | |||||||||||||||||
Fallen | ◊ | ||||||||||||||||||
Night Reaper | ◊ | ||||||||||||||||||
Reaperfish | ◊ | ||||||||||||||||||
Seeker Reaper (aka Chompy) | 260000 | ◊ | |||||||||||||||||
Puppet Reaper (aka Pea) | ◊ |
Aggro
When nearing monsters, an exclamation point may appear above their head shortly before they begin to chase and attack you. This is referred to as gaining aggro, and what monsters you will automatically gain aggro from is determined by your Player Level. As a rule of thumb, the more difficult an enemy, the higher your level has to be in order to avoid automatically gaining their aggro.
As you level, you will find that enemies that used to attack you first chance they get may now ignore you. That being said, there is still contact damage, so stay vigilant!
Aggro can be gained by simply attacking a monster, or by using the Taunt skill. Currently, aggro will always go to the last player that hit a monster.
Shiny
There is a small chance that a Shiny monster can spawn. Shiny monsters are larger, give off a particle effect, have an increased drop rate for the items it typically drops, and provide several times more Player EXP and Skill EXP upon being defeated. In some cases, 87 times as much!
Make the most of this knowledge, and make sure to defeat Shiny monsters with newly upgraded skills so you don't waste the Skill EXP!
Pages in category "Monsters"
The following 51 pages are in this category, out of 51 total.