Cooking: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
<b><i>"Allows you to use cooking to craft various kinds of food, each one giving special buffs."</i></b><br> | <b><i>"Allows you to use cooking to craft various kinds of food, each one giving special buffs."</i></b><br> | ||
|} | |} | ||
<!-- | |||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
<span class="mw-collapsible-toggle" style="margin-right: 0.5em;"></span> | <span class="mw-collapsible-toggle" style="margin-right: 0.5em;"></span> | ||
Line 39: | Line 40: | ||
*4000 Soul Crystal,<br> | *4000 Soul Crystal,<br> | ||
</div> | </div> | ||
--> | |||
==Skill Upgrade== | |||
{| div class="mw-collapsible mw-collapsed wikitable" | |||
! colspan = 20 style="width: 70em" | Upgrade Guide | |||
|- | |||
! style="width: 1em" | Cooking !! style="width: 40em" | Material(s) !! style="width: 1em" | Soul Crystal !! style="width: 3em" | EXP !! style="width: 1em" | Skill Point(s) | |||
|- | |||
<!-- | |||
Level Material(s) Soul Crystal EXP Skill Point(s) | |||
--> | |||
|Lv 1 || || 50 || || | |||
|- | |||
|Lv 2 ||3x [[Cooked Shrimp]] || 100 ||100 || | |||
|- | |||
|Lv 3 ||1x [[Dango]] || 200 ||300 || | |||
|- | |||
|Lv 4 ||2x [[Marshmallow]] || 350 ||900 || | |||
|- | |||
|Lv 5 ||1x [[Banana Pudding]], 1x [[Lemon Pie]], 1x [[Skill Upgrade Crystal Lv1]] || 500 ||2700 || | |||
|- | |||
|Lv 6 ||2x [[Strong Sushi]] || 750 ||5400 || | |||
|- | |||
|Lv 7 || || 1000 ||10800|| | |||
|- | |||
|Lv 8 || || 1500 ||21600|| | |||
|- | |||
|Lv 9 || 1x [[Skill Upgrade Crystal Lv2]] || 2250 ||43200|| | |||
|- | |||
|Lv 10|| || 4000 ||86400|| | |||
|- | |||
</div> | |||
</div> | |||
|} | |||
<br> | |||
==Crafting== | ==Crafting== |
Revision as of 10:37, 5 January 2025
Skill Name: Cooking Skill Type: Crafting Cooldown: 1 sec
Description: |
Skill Upgrade
Upgrade Guide | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooking | Material(s) | Soul Crystal | EXP | Skill Point(s) | |||||||||||||||
Lv 1 | 50 | ||||||||||||||||||
Lv 2 | 3x Cooked Shrimp | 100 | 100 | ||||||||||||||||
Lv 3 | 1x Dango | 200 | 300 | ||||||||||||||||
Lv 4 | 2x Marshmallow | 350 | 900 | ||||||||||||||||
Lv 5 | 1x Banana Pudding, 1x Lemon Pie, 1x Skill Upgrade Crystal Lv1 | 500 | 2700 | ||||||||||||||||
Lv 6 | 2x Strong Sushi | 750 | 5400 | ||||||||||||||||
Lv 7 | 1000 | 10800 | |||||||||||||||||
Lv 8 | 1500 | 21600 | |||||||||||||||||
Lv 9 | 1x Skill Upgrade Crystal Lv2 | 2250 | 43200 | ||||||||||||||||
Lv 10 | 4000 | 86400 |
Crafting
Crafting List (Cooking) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Name | Lv | EXP | DEF | SPD | JMP | STR | DEX | INT | SPR | CON | LUK | HP | MP | |||||
2 | Flour | 1 | 9 | ||||||||||||||||
2 | Sugar | 1 | 10 | 1 | |||||||||||||||
1 | Cooked Shrimp | 1 | 15 | 8 | |||||||||||||||
4 | Speedy Seafood Salad | 2 | 45 | 3 | 3 | 3 | 30 | 7 | |||||||||||
4 | Lemon Lime Soda | 2 | 55 | 5 | 3 | 15 | |||||||||||||
4 | Dango | 2 | 35 | 1 | 3 | 18 | |||||||||||||
2 | Marshmallow | 2 | 30 | 1 | 1 | 1 | 8 | ||||||||||||
5 | Lime Smoothie | 3 | 180 | 5 | 4 | 52 | |||||||||||||
3 | Cooked Trout | 3 | 60 | 18 | |||||||||||||||
2 | Banana Pudding | 3 | 145 | 3 | 4 | 35 | |||||||||||||
5 | Lemon Pie | 3 | 120 | 8 | 40 | ||||||||||||||
4 | Strong Sushi | 3 | 145 | 2 | 5 | 1 | 3 | 60 | |||||||||||
7 | Black Calamari | 4 | 300 | 1 | 6 | 2 | 75 | ||||||||||||
Pumpkin Pie | 4 | 2 | 8 | 6 | 72 | ||||||||||||||
4 | Smores | 5 | 350 | 4 | 2 | 3 | 27 | ||||||||||||
6 | Strong Soda | 5 | 355 | 4 | 2 | 35 | |||||||||||||
Stylish sushi | 6 | 5 | 5 | ||||||||||||||||
Tropical Fish Plate | 7 | 4 | 4 | 4 | 55 | ||||||||||||||
Spicy Unagi Special | 8 | 8 | 6 | 2 | 25 | 80 | |||||||||||||
Seafood Supreme | 9 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 95 | 95 |
Tips and Tricks
Health and Mana recovery provided by Cooking consumables are instant, as opposed to the recovery over time that potions provide.