Cooking: Difference between revisions

From Soul's Remnant Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 45: Line 45:
|-
|-
| 5  || [[Lemon Pie]]            || 3  || 120 ||  ||  ||  ||  ||  || 8 ||  ||  ||  ||    || 40  
| 5  || [[Lemon Pie]]            || 3  || 120 ||  ||  ||  ||  ||  || 8 ||  ||  ||  ||    || 40  
|-
| 4  || [[Strong Sushi]]        || 3  || 145 || 2 ||  ||  || 5 || 1 ||  ||  || 3 ||  || 60 ||
|-
|-
| 7  || [[Black Calamari]]      || 4  || 300 ||  ||  ||  ||  || 1 || 6 || 2 ||  ||  ||    || 75  
| 7  || [[Black Calamari]]      || 4  || 300 ||  ||  ||  ||  || 1 || 6 || 2 ||  ||  ||    || 75  
Line 55: Line 57:
|-
|-
|    || [[Stylish sushi]]        || 6  ||    ||  || 5 ||  ||  ||  ||  ||  ||  || 5 ||    ||  
|    || [[Stylish sushi]]        || 6  ||    ||  || 5 ||  ||  ||  ||  ||  ||  || 5 ||    ||  
|-
| 4  || [[Strong Sushi]]        || 4  || 145 || 2 ||  ||  || 5 || 1 ||  ||  || 3 ||  || 60 ||
|-
|-
|    || [[Tropical Fish Plate]]  || 7  ||    ||  ||  ||  || 4 || 4 ||  ||  ||  || 4 || 55 ||  
|    || [[Tropical Fish Plate]]  || 7  ||    ||  ||  ||  || 4 || 4 ||  ||  ||  || 4 || 55 ||  

Revision as of 23:52, 3 January 2025

Skill Name: Cooking

Skill Type: Crafting


Cost:


Description:
"Allows you to use cooking to craft various kinds of food, each one giving special buffs."


Rarity Name Level EXP DEF JMP SPD STR DEX INT SPR CON LUK HP MP
2 Flour 1 9
2 Sugar 1 10 1
1 Cooked Shrimp 1 15 8
4 Speedy Seafood Salad 2 45 3 3 3 30 7
4 Lemon Lime Soda 2 55 5 3 15
4 Dango 2 35 1 3 18
2 Marshmallow 2 30 1 1 1 8
5 Lime Smoothie 3 180 5 4 52
3 Cooked Trout 3 60 18
2 Banana Pudding 3 145 3 4 35
5 Lemon Pie 3 120 8 40
4 Strong Sushi 3 145 2 5 1 3 60
7 Black Calamari 4 300 1 6 2 75
Pumpkin Pie 4 2 8 6 72
4 Smores 5 350 4 2 3 27
6 Strong Soda 5 355 4 2 35
Stylish sushi 6 5 5
Tropical Fish Plate 7 4 4 4 55
Spicy Unagi Special 8 8 6 2 25 80
Seafood Supreme 10 3 3 3 4 4 4 4 4 4 95 95


Tips and Tricks