Cooking: Difference between revisions

From Soul's Remnant Wiki
Jump to navigation Jump to search
Line 72: Line 72:
| 5  || [[Lemon Pie]]            || 3  || 120 ||  ||  ||  ||  ||  || 8 ||  ||  ||  ||    || 40  
| 5  || [[Lemon Pie]]            || 3  || 120 ||  ||  ||  ||  ||  || 8 ||  ||  ||  ||    || 40  
|-
|-
| 4  || [[Strong Sushi]]        || 3  || 145 ||   || 2 ||  || 5 || 1 ||  ||  || 3 ||  || 60 ||  
| 4  || [[Strong Sushi]]        || 3  || 145 || 2 ||   ||  || 5 || 1 ||  ||  || 3 ||  || 60 ||  
|-
|-
| 7  || [[Black Calamari]]      || 4  || 300 ||  ||  ||  ||  || 1 || 6 || 2 ||  ||  ||    || 75  
| 7  || [[Black Calamari]]      || 4  || 300 ||  ||  ||  ||  || 1 || 6 || 2 ||  ||  ||    || 75  
|-
|-
|    || [[Pumpkin Pie]]          || 4  ||    || 2 ||  ||   ||  ||  || 8 ||  || 6 ||  ||  72||   
|    || [[Pumpkin Pie]]          || 4  ||    ||   ||  || 2 ||  ||  || 8 ||  || 6 ||  ||  72||   
|-
|-
| 4  || [[Smores]]              || 5  || 350 ||  ||   || 4 ||  ||  || 2 ||  || 3 ||  || 27 ||  
| 4  || [[Smores]]              || 5  || 350 ||  || 4 ||   ||  ||  || 2 ||  || 3 ||  || 27 ||  
|-
|-
| 6  || [[Strong Soda]]          || 5  || 355 ||   || 4 ||  ||  ||  ||  ||  || 2 ||  || 35 ||  
| 6  || [[Strong Soda]]          || 5  || 355 || 4 ||   ||  ||  ||  ||  ||  || 2 ||  || 35 ||  
|-
|-
|    || [[Stylish sushi]]        || 6  ||    || 5 ||  ||   ||  ||  ||  ||  ||  || 5 ||    ||  
|    || [[Stylish sushi]]        || 6  ||    ||   ||  || 5 ||  ||  ||  ||  ||  || 5 ||    ||  
|-
|-
|    || [[Tropical Fish Plate]]  || 7  ||    ||  ||  ||  || 4 || 4 ||  ||  ||  || 4 || 55 ||  
|    || [[Tropical Fish Plate]]  || 7  ||    ||  ||  ||  || 4 || 4 ||  ||  ||  || 4 || 55 ||  

Revision as of 20:32, 4 January 2025

Skill Name: Cooking

Skill Type: Crafting


Description:
"Allows you to use cooking to craft various kinds of food, each one giving special buffs."

Skill Upgrade

Cooking Lv 1:

Cooking Lv 2: 100 EXP


Cooking Lv 3: 300 EXP


Cooking Lv 4:


Cooking Lv 5:

Cooking Lv 6:

Cooking Lv 7:


Cooking Lv 8:


Cooking Lv 9:

Cooking Lv 10:


Crafting

Crafting List (Cooking)
Rarity Name Lv EXP DEF SPD JMP STR DEX INT SPR CON LUK HP MP
2 Flour 1 9
2 Sugar 1 10 1
1 Cooked Shrimp 1 15 8
4 Speedy Seafood Salad 2 45 3 3 3 30 7
4 Lemon Lime Soda 2 55 5 3 15
4 Dango 2 35 1 3 18
2 Marshmallow 2 30 1 1 1 8
5 Lime Smoothie 3 180 5 4 52
3 Cooked Trout 3 60 18
2 Banana Pudding 3 145 3 4 35
5 Lemon Pie 3 120 8 40
4 Strong Sushi 3 145 2 5 1 3 60
7 Black Calamari 4 300 1 6 2 75
Pumpkin Pie 4 2 8 6 72
4 Smores 5 350 4 2 3 27
6 Strong Soda 5 355 4 2 35
Stylish sushi 6 5 5
Tropical Fish Plate 7 4 4 4 55
Spicy Unagi Special 8 8 6 2 25 80
Seafood Supreme 9 3 3 3 4 4 4 4 4 4 95 95

Tips and Tricks