Category:Monsters: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 8: | Line 8: | ||
</div> | </div> | ||
<div style="float:right; margin-left:10px;"> | <div style="float:right; margin-left:10px;"> | ||
[[File:ShinyCompare.png|thumb|Slimes to the left, rare Shiny Slime to the right.]] | [[File:ShinyCompare.png|thumb|Slimes to the left, rare ''Shiny'' Slime to the right.]] | ||
</div> | </div> | ||
There is a small chance that a Shiny monster can spawn. Shiny monsters are larger, give off a particle effect, have an increased drop rate for its items, and provide several times more Player EXP and Skill EXP upon being defeated. In some cases, 87 times as much! | There is a small chance that a Shiny monster can spawn. Shiny monsters are larger, give off a particle effect, have an increased drop rate for its items, and provide several times more Player EXP and Skill EXP upon being defeated. In some cases, 87 times as much! |
Revision as of 07:56, 5 January 2025
Currently a serious Sirius WIP :3
A list of all the monsters available as of the 2024 Christmas Playtest.
Shiny
There is a small chance that a Shiny monster can spawn. Shiny monsters are larger, give off a particle effect, have an increased drop rate for its items, and provide several times more Player EXP and Skill EXP upon being defeated. In some cases, 87 times as much!
Make the most of this knowledge, and make sure to defeat Shiny monsters with newly upgraded skills so you don't waste the Skill EXP!
Monster Guide
*This table lists Skill EXP as the amount gained upon killing the monster. Certain skills gain Skill EXP differently. For example, Taunt gains Skill EXP upon gaining the attention of a monster, and the amount of Skill EXP it gains depends on the maximum hitpoints of that monster.
Monster Guide | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hitpoints | Player EXP | Skill EXP* | Normal | Fire | Ice | Ghost | Metal | Lightning | Water | |||||||||
Acceptance | 600 | ◊ | ◊ | ||||||||||||||||
Angeling | 1600 | ||||||||||||||||||
Big Slime | 9000 | ||||||||||||||||||
Blaze | 600 | ◊ | |||||||||||||||||
Bubble Snake | 325 | ◊ | |||||||||||||||||
Bubble Spirit | 55 | ◊ | |||||||||||||||||
Cactus | 380 | ◊ | |||||||||||||||||
Cat Golem | 1150 | ◊ | |||||||||||||||||
Cloudsheep | 120 | ◊ | |||||||||||||||||
Crusher | 350 | ◊ | |||||||||||||||||
Dark Matter | 950 | ◊ | ◊ | ||||||||||||||||
Dark Pumpkin | 610 | ◊ | |||||||||||||||||
Death Mist | 950 | ◊ | |||||||||||||||||
Depression | ◊ | ◊ | |||||||||||||||||
Desert Bandit | 1150 | ||||||||||||||||||
Droppo | 580 | ◊ | |||||||||||||||||
Elemental | 1250 | ◊ | ◊ | ◊ | |||||||||||||||
Ferni | 220 | ◊ | |||||||||||||||||
Fish | 2400 | ◊ | |||||||||||||||||
Giant Slime | 14000 | ||||||||||||||||||
Giga | 1000 | ◊ | |||||||||||||||||
Glowsnail | 130 | ◊ | ◊ | ||||||||||||||||
Haowl | 450 | ◊ | |||||||||||||||||
Haunted Flame | 1100 | ◊ | |||||||||||||||||
Hopper | 150 | ◊ | |||||||||||||||||
Humblebee | 120 | ◊ | |||||||||||||||||
Jel | 110 | ◊ | |||||||||||||||||
Licki | 900 | ◊ | ◊ | ||||||||||||||||
Licku | 950 | ◊ | ◊ | ||||||||||||||||
Lost Bard | 3500 | ◊ | ◊ | ||||||||||||||||
Lost Ruins | 1550 | ◊ | ◊ | ||||||||||||||||
Monoghoul | 500 | ◊ | |||||||||||||||||
Phantom | 1250 | ◊ | |||||||||||||||||
Pimchy | 250 | ◊ | |||||||||||||||||
Pin Pin | 180 | ◊ | ◊ | ||||||||||||||||
Rokkik | 850 | ◊ | ◊ | ||||||||||||||||
Sadling | 280 | ◊ | ◊ | ||||||||||||||||
Shadow Golem | 9000 | ◊ | ◊ | ||||||||||||||||
Shadow Mass | 3000 | ◊ | |||||||||||||||||
Shadow Sprite | 900 | ◊ | |||||||||||||||||
Slibbit | 300 | ◊ | |||||||||||||||||
Slime | 18 | 1 | 1 | ◊ | |||||||||||||||
Snapper | 150 | ◊ | |||||||||||||||||
Soul Squid | 3600 | ◊ | ◊ | ◊ | |||||||||||||||
Soulfish | 1250 | ◊ | ◊ | ||||||||||||||||
Soulpling | 130 | ◊ | |||||||||||||||||
Soultree | 400 | ◊ | ◊ | ||||||||||||||||
Squishling | 200 | ◊ | |||||||||||||||||
Sweel | 140 | ◊ | |||||||||||||||||
Troppo | 115 | ◊ | |||||||||||||||||
Fallen | ◊ | ||||||||||||||||||
Night Reaper | ◊ | ||||||||||||||||||
Reaperfish | ◊ | ||||||||||||||||||
Seeker Reaper (Chompy) | 260000 | ◊ | |||||||||||||||||
Puppet Reaper (Pea) | ◊ |
Pages in category "Monsters"
The following 51 pages are in this category, out of 51 total.