Cooking: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 77: | Line 77: | ||
==Crafting== | ==Crafting== | ||
{ | {{Template:CraftingListCooking}} | ||
==Tips and Tricks== | ==Tips and Tricks== |
Revision as of 21:58, 5 January 2025
Skill Name: Cooking Skill Type: Crafting Cooldown: 1 sec
Description: |
Skill Upgrade
Upgrade Guide | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooking | Material(s) | Soul Crystal | EXP | Skill Point(s) | |||||||||||||||
Lv 1 | 50 | ||||||||||||||||||
Lv 2 | 3x Cooked Shrimp | 100 | 100 | ||||||||||||||||
Lv 3 | 2x Dango | 200 | 300 | ||||||||||||||||
Lv 4 | 2x Marshmallow | 350 | 900 | ||||||||||||||||
Lv 5 | 1x Banana Pudding, 1x Lemon Pie, 1x Skill Upgrade Crystal Lv1 | 500 | 2700 | ||||||||||||||||
Lv 6 | 2x Strong Sushi | 750 | 5400 | ||||||||||||||||
Lv 7 | 2x Black Calamari | 1000 | 10800 | ||||||||||||||||
Lv 8 | 3x Smores | 1500 | 21600 | ||||||||||||||||
Lv 9 | 2x Stylish sushi, 1x Skill Upgrade Crystal Lv2 | 2250 | 43200 | ||||||||||||||||
Lv 10 | 1x Seafood Supreme | 4000 | 86400 |
Crafting
Crafting List (Cooking) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Name | Lv | EXP | DEF | SPD | JMP | STR | DEX | INT | SPR | CON | LUK | HP | MP | |||||
2 | Flour | 1 | 9 | ||||||||||||||||
2 | Sugar | 1 | 10 | 1 | |||||||||||||||
1 | Cooked Shrimp | 1 | 15 | 8 | |||||||||||||||
4 | Speedy Seafood Salad | 2 | 45 | 3 | 3 | 3 | 30 | 7 | |||||||||||
4 | Lemon Lime Soda | 2 | 55 | 5 | 3 | 15 | |||||||||||||
4 | Dango | 2 | 35 | 1 | 3 | 18 | |||||||||||||
2 | Marshmallow | 2 | 30 | 1 | 1 | 8 | |||||||||||||
5 | Lime Smoothie | 3 | 180 | 5 | 4 | 52 | |||||||||||||
3 | Cooked Trout | 3 | 60 | 18 | |||||||||||||||
2 | Banana Pudding | 3 | 145 | 3 | 4 | 35 | |||||||||||||
5 | Lemon Pie | 3 | 120 | 8 | 40 | ||||||||||||||
4 | Strong Sushi | 3 | 145 | 2 | 5 | 1 | 3 | 60 | |||||||||||
7 | Black Calamari | 4 | 300 | 1 | 6 | 2 | 75 | ||||||||||||
7 | Pumpkin Pie | 4 | 225 | 2 | 6 | 72 | |||||||||||||
4 | Smores | 5 | 350 | 4 | 2 | 3 | 27 | ||||||||||||
6 | Strong Soda | 5 | 355 | 4 | 2 | 35 | |||||||||||||
7 | Stylish sushi | 6 | 450 | 5 | 5 | ||||||||||||||
5 | Tropical Fish Plate | 7 | 650 | 4 | 4 | 4 | 55 | ||||||||||||
8 | Spicy Unagi Special | 8 | 1250 | 8 | 6 | 2 | 25 | 80 | |||||||||||
9 | Seafood Supreme | 9 | 2500 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 95 | 30 |
Tips and Tricks
Health and Mana recovery provided by Cooking consumables are instant, as opposed to the recovery over time that potions provide.