All public logs
Jump to navigation
Jump to search
Combined display of all available logs of Soul's Remnant Wiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 19:33, 26 July 2023 Lightning266 talk contribs uploaded File:Spr skillicon dash strike scaled 16x.png
- 19:32, 26 July 2023 Lightning266 talk contribs created page File:Spr skillcon magic arrow.png
- 19:32, 26 July 2023 Lightning266 talk contribs uploaded File:Spr skillcon magic arrow.png
- 19:28, 26 July 2023 Lightning266 talk contribs created page Soul Shot (Created page with "{| class="wikitable" style="margin: 0 auto; width:100%" | |style="width:20%; padding:30px; text-align: center; vertical-align: middle;" align:center|150px |style="width:40%;padding-left:20px;"| '''Skill Name:''' Soul Shot<br> <p> <span>'''Skill Type:''' </span> <span style="color:#e28080">Physical</span>, <span style="color:#80d9e2">Magic</span> </p> <p> '''Element:'''<span style="color:"> Normal?</span><br> </p> '''Cost:''' *Skill Point: ?...")
- 19:26, 26 July 2023 Lightning266 talk contribs created page Ice Charge (Created page with "{| class="wikitable" style="margin: 0 auto; width:100%" | |style="width:20%; padding:30px; text-align: center; vertical-align: middle;" align:center|150px |style="width:40%;padding-left:20px;"| '''Skill Name:''' Ice Charge<br> <p> <span>'''Skill Type:''' </span> <span style="color:#e28080">Physical</span>, <span style="color:#80d9e2">Magic</span> </p> <p> '''Element:'''<span style="color:cyan"> Ice</span><br> </p> '''Cost:''' *Skill Point: ?...")
- 19:24, 26 July 2023 Lightning266 talk contribs created page Lightning Charge (Created page with "{| class="wikitable" style="margin: 0 auto; width:100%" | |style="width:20%; padding:30px; text-align: center; vertical-align: middle;" align:center|150px |style="width:40%;padding-left:20px;"| '''Skill Name:''' Lightning Charge<br> <p> <span>'''Skill Type:''' </span> <span style="color:#e28080">Physical</span>, <span style="color:#80d9e2">Magic</span> </p> <p> '''Element:'''<span style="color:yellow"> Lightning</span><br> </p> '''Cost:''' *Sk...")
- 19:20, 26 July 2023 Lightning266 talk contribs created page Flame Charge (Created page with "{| class="wikitable" style="margin: 0 auto; width:100%" | |style="width:20%; padding:30px; text-align: center; vertical-align: middle;" align:center|150px |style="width:40%;padding-left:20px;"| '''Skill Name:''' Fire Charge<br> <p> <span>'''Skill Type:''' </span> <span style="color:#e28080">Physical</span>, <span style="color:#80d9e2">Magic</span> </p> <p> '''Element:''' <span style="color:orange">Fire</span><br> </p> '''Cost:''' *[[Skill Point]...")
- 19:07, 26 July 2023 Lightning266 talk contribs created page Dash Strike (Created page with "{| class="wikitable" style="margin: 0 auto; width:100%" | |style="width:20%; padding:30px; text-align: center; vertical-align: middle;" align:center|150px |style="width:40%;padding-left:20px;"| '''Skill Name:''' Dash Strike<br> <p> <span>'''Skill Type:''' </span> <span style="color:#e28080">Physical</span>, <span style="color:#97a1a3">Movement</span>. </p> '''Element:''' Normal<br> '''Cost:''' *? Skill Point *? Soul Crystals<br> '''Scalin...")
- 19:00, 26 July 2023 Lightning266 talk contribs created page Upward Strike (Created page with "{| class="wikitable" style="margin: 0 auto; width:100%" | |style="width:20%; padding:30px; text-align: center; vertical-align: middle;" align:center|150px |style="width:40%;padding-left:20px;"| '''Skill Name:''' Upward Strike<br> <p> <span>'''Skill Type:''' </span> <span style="color:#e28080">Physical</span>, <span style="color:#97a1a3">Movement</span>. </p> '''Element:''' Normal<br> '''Cost:''' *? Skill Point *? Soul Crystals<br> '''Scal...")
- 18:43, 26 July 2023 Lightning266 talk contribs created page Grapple (Created page with "{| class="wikitable" style="margin: 0 auto; width:100%" | |style="width:20%; padding:30px; text-align: center; vertical-align: middle;" align:center|150px |style="width:40%;padding-left:20px;"| '''Skill Name:''' Grapple<br> '''Damage Type:''' Physical<br> '''Element:''' Normal<br> '''Cost:''' *? Skill Point *? Soul Crystals<br> '''Scaling:''' *Power: ? |style="width:100%;padding-left:20px;"| '''Description:'''<br> <b><i>"Must have a g...")
- 15:41, 26 July 2023 Sirius talk contribs created page Elements (Created page with "In Soul's Remnant, there are currently 7 element types in the game; Normal, Fire, Ice, Ghost, Metal, Lightning, and Water. Monsters can have up to 3 types. When monsters take damage, that damage is multiplied based on the type chart. Some damaging magical skills have their own type, while most non-magical damaging skills can have their element changed from...")
- 15:04, 26 July 2023 Lightning266 talk contribs created page File:Skill Image.png (until chao give us the image data, imma use this as substitute)
- 15:04, 26 July 2023 Lightning266 talk contribs uploaded File:Skill Image.png (until chao give us the image data, imma use this as substitute)
- 08:17, 26 July 2023 Guninvalid talk contribs created page Template:Main (Created page with "''Main article: →[[{{1}}]]''")
- 07:57, 26 July 2023 Guninvalid talk contribs created page User talk:Chaomoon (Created page with "Thanks! ~~~~")
- 07:52, 26 July 2023 Guninvalid talk contribs created page Soul's Remnant Alpha (album) (Created page with "Soul's Remnant's alpha test in 2018 released alongside a soundtrack. Several of its songs, such as Plains and 200 Feet Under, were created for specific biomes, such as the Plains and Beach biomes respectively. The album was released on https://youtu.be/FFb1W4HImlM YouTube and https://open.spotify.com/album/6eHl0kM3aWQZMclEv7WwQi Spotify on November 13, 2019, after the 2019 test<ref>https://discord.com/channels/4085263...")
- 06:47, 26 July 2023 Guninvalid talk contribs created page Chaomoon (Created page with "'''chaomoon''', or simply '''chao''', is a game developer and developer of Soul's Remnant Online. Chao has also created several tools and minigames. She is also a music producer and artist under her other aliases, Wisp X and xxsagexx. == Games == Chaomoon is most known for her work as developer of Soul's Remnant. As of now, SRO is her only proper game, and it is still in development. {| class="wikitable" |+ Caption text |- ! Game !! Year !! Status !! S...")
- 06:19, 26 July 2023 Guninvalid talk contribs created page User:Guninvalid (Created page with "Hi!")
- 06:18, 26 July 2023 Chaomoon talk contribs changed group membership for Guninvalid from (none) to member
- 06:12, 26 July 2023 User account Guninvalid talk contribs was created
- 02:05, 26 July 2023 User account CyanLex talk contribs was created
- 01:43, 26 July 2023 User account Alphavisible talk contribs was created
- 01:41, 26 July 2023 User account Meriler talk contribs was created
- 01:12, 26 July 2023 Rose talk contribs created page Seeker Reaper (Created page with "==Maps== Outskirts 1, Outskirts 2, Outskirts 3 ==Stats== {| class="wikitable" style="margin:left" |+ Slime | Level: 60 || EXP: 450240 |style="color:red;"| Tameable: NO |- | HP: 260000 || ATK: 52 || DEF: 25 |- | MP: 10 || SPD: 0.25 || Type: Normal |} ==Drops== * [12000] Soul Crystals ===Items=== * Cat on Head (2%) * Banana (1.76%) * Green Herb (1.33%) * Red Herb (1.33%) * Bowtie (1%) * Green Seeds (0.56%) * Red Seeds (0.56%) * + 1 CON Green Upgrade Gem (0.07%) ===Rec...")
- 01:11, 26 July 2023 Sirius talk contribs created page Droppo (Created page with "==Maps== Deep Ocean 1, Deep Ocean 2 ==Stats== {| class="wikitable" style="margin:left" |+ Droppo | Level: 23 || EXP: 157 |style="color:green;"| Tameable: YES |- | HP: 850 || ATK: 11 || DEF: 12 |- | MP: 50 || SPD: 1.5 || Type: Water |} ==Drops== * [???] Soul Crystals ===Items=== * Blue Seeds (1.67%) * +5 DEF Red Upgrade Gem (0.20%) * +2 JMP Blue Upgrade Gem (0.20%) ===Recipes=== * Strong Sushi (0.25%) * Black Calamari (0.25%) * Dungeon Scouter (0.25%) * Pumpkin Pie (0....")
- 01:05, 26 July 2023 Rose talk contribs created page Swr (Created page with "Category:Monsters")
- 00:58, 26 July 2023 Sirius talk contribs created page Pimchy (Created page with "==Maps== Beach and Ocean Maps [???] ==Stats== {| class="wikitable" style="margin:left" |+ Pimchy | Level: 18 || EXP: 152 |style="color:green;"| Tameable: YES |- | HP: 256 || ATK: 10 || DEF: 5 |- | MP: 50 || SPD: 1.2 || Type: Water |} ==Drops== * [???] Soul Crystals ===Items=== * Sugar (3.3%) * Skill Book: [???] (1.7%) * [???] Red Upgrade Gem (0.4%) * [???] Green Upgrade Gem (0.3%) ===Recipes=== * [???] (2%) * [???] (2%) * [???] (2%) ==Behavior== Pimchy will hide in i...")
- 00:50, 26 July 2023 Sirius talk contribs created page Giga (Created page with "==Maps== Deep Ocean 1 ==Stats== {| class="wikitable" style="margin:left" |+ Giga | Level: 28 || EXP: 192 |style="color:green;"| Tameable: YES |- | HP: 1100 || ATK: 22 || DEF: 11 |- | MP: 34 || SPD: 3.20 || Type: Water |} ==Drops== * [???] Soul Crystals ===Items=== * Shell Piece (0.50%) * +5 STR Red Upgrade Gem (0.18%) * Skill Book: Armor Link (0.15%) ===Recipes=== * Strong Soda (0.50%) * Great Health Potion (0.50%) * Spiky Shell (0.40%) ==Behavior== Just kinda vibes...")
- 00:41, 26 July 2023 Sirius talk contribs created page Shadow Mass (Created page with "==Maps== Deep Caves [???] ==Stats== {| class="wikitable" style="margin:left" |+ Shadow Mass | Level: 32 || EXP: 268 |style="color:yellow;"| Tameable: MAYBE? |- | HP: 3000 || ATK: 24 || DEF: 5 |- | MP: 10 || SPD: 1.75 || Type: Ghost |} ==Drops== * [???] Soul Crystals ==Behavior== When defeated, the Shadow Mass will spawn a mass of Shadow Sprites. ==Trivia== * Despite being marked as "Tameable" in the Soul's Remnant Library, this monster has yet to be tamed. Maybe...")
- 00:37, 26 July 2023 Redmarine talk contribs created page Category:Items (Created page with "Items to gain and use from up too the 2022 Playtest")
- 00:37, 26 July 2023 Sirius talk contribs created page Phantom (Created page with "==Maps== ===(Night Only)=== Desert 1 ==Stats== {| class="wikitable" style="margin:left" |+ NAME | Level: 31 || EXP: 214 |style="color:green;"| Tameable: YES |- | HP: 1450 || ATK: 18 || DEF: 8 |- | MP: 10 || SPD: 0 || Type: Ghost |} ==Drops== * [???] Soul Crystals ===Items=== * Cursed Rock (4%) * Blue Shard (0.74%) * Blue Herb (0.74%) * +3 SPR Blue Upgrade Gem (0.10%) ===Recipes=== * Mana Potion (0.40%) * Eternal Light (0.20%) ==Behavior== Just kinda vibes tbh :3 Also...")
- 00:33, 26 July 2023 Sirius talk contribs created page Bubble Snake (Created page with "==Maps== Deep Ocean 1, Deep Ocean 2, Ocean 2 ==Stats== {| class="wikitable" style="margin:left" |+ Bubble Snake | Level: 16 || EXP: 94 |style="color:green;"| Tameable: YES |- | HP: 420 || ATK: 16 || DEF: 6 |- | MP: 80 || SPD: 2.10 || Type: Water |} ==Drops== * [???] Soul Crystals ===Items=== * Light Essence (1.25%) * +3 DEF Red Upgrade Gem (0.13%) ===Recipes=== * Flute (0.33%) * Lime Smoothie (0.29%) * Stylish Sushi (0.25%) * Magic Storage Chest (0.25%) ==Behavior==...")
- 00:29, 26 July 2023 Sirius talk contribs created page Shadow Golem (Created page with "==Maps== Hall of Might ==Stats== {| class="wikitable" style="margin:left" |+ Shadow Golem | Level: 45 || EXP: 5680 |style="color:yellow;"| Tameable: MAYBE? |- | HP: 12000 || ATK: 38 || DEF: 28 |- | MP: 50 || SPD: 1.75 || Type: Ghost / Metal |} ==Drops== * [???] Soul Crystals ===Items=== * Rubble (50%) * Sturdy Rock (16.67%) * Darkshard (12.50%) * Cursed Rock (12.50%) * Fallen Soul Shard (3.33%) * Chaotic Warp Crystal (2.86%) * +1 DEF Green Upgrade Gem (1%) * +2 DEF Blu...")
- 00:23, 26 July 2023 Redmarine talk contribs created page Skills (Redirected page to Catagory:Skills) Tag: New redirect
- 00:21, 26 July 2023 Redmarine talk contribs created page Category:Skills (Created page with "List of Obtainable Skills in Souls Remanent Online")
- 00:21, 26 July 2023 Sirius talk contribs created page Elemental (Created page with "==Maps== Deep Cave 6 ==Stats== {| class="wikitable" style="margin:left" |+ Elemental | Level: 32 || EXP: 238 |style="color:yellow;"| Tameable: MAYBE? |- | HP: 1500 || ATK: 26 || DEF: 10 |- | MP: 10 || SPD: 1.20 || Type: Fire / Ice / Ghost |} ==Drops== * [???] Soul Crystals ===Items=== * Elemental Shard (5%) * Red Shard (2.86%) * Blue Shard (2.86%) * Yellow Shard (2.86%) * Red Herb (2.86%) * Blue Herb (2.86%) * +5 INT Red Upgrade Gem (0.10%) * +5 SPR Red Upgrade Gem (...")
- 00:20, 26 July 2023 Redmarine talk contribs created page Heavy Strike (Created page with ""A powerful slash" ==Cost== *3 Skill Point *50 Soul Crystals ==Properties== {| class="wikitable" style="margin:left" |+ Heavy Strike |Damage Type: Physical |- |Element: Normal |- |Strikes in a large area ahead of you |} ==Scaling== *Power: 8 + 6.3*Skill Level *6.3% Strength ==Tips and Tricks== Category:Skills")
- 00:04, 26 July 2023 Sirius talk contribs created page Lost Ruins (Created page with "==Maps== Deep Caves [???] ==Stats== {| class="wikitable" style="margin:left" |+ Lost Ruins | Level: 33 || EXP: 1307 |style="color:green;"| Tameable: Yes |- | HP: 4200 || ATK: 40 || DEF: 22 |- | MP: 10 || SPD: 1.7 || Type: Ghost / Metal |} ==Drops== * [???] Soul Crystals ===Items=== * Rubble (20%) * Stone (16.7%) * Sturdy Rock (12.5%) * Iron Ore (0.9%) * Iron Ingot (0.8%) ===Recipes=== * [???] (0.7%) * [???] (0.6%) ==Behavior== Just kinda vibes tbh :3 If you get too c...")
- 23:48, 25 July 2023 Sirius talk contribs created page Dark Pumpkin (Created page with "==Maps== Deep Cave X, Deep Forest 2 ==Stats== {| class="wikitable" style="margin:left" |+ Dark Pumpkin | Level: 21 || EXP: 84 |style="color:green;"| Tameable: YES |- | HP: 420 || ATK: 9 || DEF: 8 |- | MP: 30 || SPD: 2 || Type: Ghost |} ==Drops== * [???] Soul Crystals ===Items=== * Candy Corn (10%) * Dark Essence (3.33%) * Pumpkin (1.25%) ==Behavior== Just kinda floats around and vibes tbh :3 ==Trivia== Category:Monsters")
- 23:44, 25 July 2023 Sirius talk contribs created page Death Mist (Created page with "==Maps== ==Stats== {| class="wikitable" style="margin:left" |+ Death Mist | Level: 29 || EXP: 196 |style="color:green;"| Tameable: YES |- | HP: 1250 || ATK: 13 || DEF: 0 |- | MP: 10 || SPD: 3.75 || Type: Ghost |} ==Drops== * [???] Soul Crystals ===Items=== * Dark Essence (5.56%) * White Hrb (0.87%) * Darkshard (0.40%) * 4 Candy Corn (0.40%) ===Recipes=== * Dark Bullet-knife (0.29%) ==Behavior== Just kinda floats around and vibes tbh :3 ==Trivia== Category:Mons...")
- 23:42, 25 July 2023 Camskyfish talk contribs created page Avenger Hook (Created page with "; Avenger Hook : A lost hook made by someone with incredible intent...")
- 23:40, 25 July 2023 Sirius talk contribs created page Shadow Sprite (Created page with "==Maps== Deep Cave 4, Deep Cave 6, Deep Cave 7 ==Stats== {| class="wikitable" style="margin:left" |+ Shadow Sprite | Level: 27 || EXP: 132 |style="color:green;"| Tameable: YES |- | HP: 1200 || ATK: 16 || DEF: 2 |- | MP: 10 || SPD: 2 || Type: Ghost |} ==Drops== * [???] Soul Crystals ===Items=== * Dark Essence (0.67%) * Pumpkin (0.67%) ===Recipes=== * Great Mana Potion (0.33%) * Pumpkin Pie (0.29%) ==Behavior== Just kinda vibes tbh :3 ==Trivia== Category:Monsters")
- 23:33, 25 July 2023 Sirius talk contribs created page Crusher (Created page with "==Maps== Beach 2, Deep Ocean 1, Ocean 1, Ocean 2 ==Stats== {| class="wikitable" style="margin:left" |+ Crusher | Level: || EXP: |style="color:green;"| Tameable: YES |- | HP: 280 || ATK: 14 || DEF: 6 |- | MP: 24 || SPD: 2.75 || Type: Water |} ==Drops== * [???] Soul Crystals ===Items=== * Shell Piece (11.11%) * Skill Book: Ice Charge (0.50%) * +3 SPD Red Upgrade Gem (0.10%) * +3 STR Blue Upgrade Gem (0.07%) ===Recipes=== * Spiky Shell (0.33%) * Repel Beacon (0.33%) *...")
- 23:30, 25 July 2023 Sirius talk contribs created page Troppo (Created page with "==Maps== Beach 2, Ocean 1 ==Stats== {| class="wikitable" style="margin:left" |+ Troppo | Level: 9 || EXP: 36 |style="color:green;"| Tameable: |- | HP: 95 || ATK: 6 || DEF: 3 |- | MP: 15 || SPD: 2 || Type: Water |} ==Drops== * [???] Soul Crystals ===Items=== * Red Seeds (1.05%) * +1 DEF Green Upgrade Gem (0.10%) ===Recipes=== * Speedy Seafood Salad (0.29%) * Return Crystal (0.15%) ==Behavior== Just kinda vibes tbh :3 ==Trivia== Category:Monsters")
- 23:29, 25 July 2023 Sirius talk contribs created page Snapper (Created page with "==Maps== Beach 1, Beach 2, Ocean 1, Ocean 2 ==Stats== {| class="wikitable" style="margin:left" |+ Snapper | Level: 15 || EXP: 61 |style="color:green;"| Tameable: |- | HP: 175 || ATK: 10 || DEF: 4 |- | MP: 14 || SPD: 2 || Type: Water |} ==Drops== * [???] Soul Crystals ===Items=== * Lemon (1%) * +1 STR Green Upgrade Gem (0.10%) ===Recipes=== * Speedy Seafood Salad (0.22%) * Lime Smoothie (0.22%) * Ring of Chaos (0.21%) ==Behavior== Just kinda vibes tbh :3 ==Trivia==...")
- 23:24, 25 July 2023 Sirius talk contribs created page Lost Bard (Created page with "==Maps== Desert Maps [???] ==Stats== {| class="wikitable" style="margin:left" |+ Lost Bard | Level: 35 || EXP: 1140 |style="color:yellow;"| Tameable: MAYBE? |- | HP: 3500 || ATK: 19 || DEF: 8 |- | MP: 110 || SPD: 2 || Type: Ice / Ghost |} ==Drops== * [???] Soul Crystals ===Items=== * Cursed Rock (20%) * Lime (6.6%) * 25 Dark Bullet-knife (2.5%) * Marshmallow (1%) * Chocolate (0.9%) * [???] Blue Upgrade Gem (0.16%) * Piano (0.1%) * Flute (0.1%) ===Recipes=== * [???] (0...")
- 23:24, 25 July 2023 Redmarine talk contribs created page Big Slime (Created page with "file:BigSlime.png ==Maps== Plains 2, Hard Dungeon Boss Room, Extreme Dungeon Key Room, Extreme Dungeon Boss Room ==Stats== {| class="wikitable" style="margin:left" |+ Giant Slime | Level: 27 || EXP: 4608 |style="color:RED;"| Tameable: NO |- | HP: 9000 || ATK: 13 || DEF: 10 |- | MP: 100 || SPD: 1.9 || Type: Normal? |} ==Drops== * 4608 Exp * ??? Soul Crystals ===Items=== * Dango (5%) * Kunaix25 (12.5%) * Red Seedsx2 (10%) * Skill Book: [[Heavy Strike]...")
- 23:16, 25 July 2023 Redmarine talk contribs created page File:BigSlime.png (Big Slime From SRO Library)
- 23:16, 25 July 2023 Redmarine talk contribs uploaded File:BigSlime.png (Big Slime From SRO Library)
- 23:14, 25 July 2023 Redmarine talk contribs created page File:GiantSlime.png (Giant Slime From SRO Library)