User contributions for Marno

Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

17 October 2025

16 October 2025

15 October 2025

14 October 2025

13 October 2025

12 October 2025

  • 21:3421:34, 12 October 2025 diff hist +1,032 N BananekCreated page with "<!-- copy paste start -->==Stats== {| class="wikitable" |- ! style="text-align:left;"| Level: | style="text-align:right; width: 14em"| <section begin=Lv /><section end=Lv /> ! style="text-align:left;"| Player EXP: | style="text-align:right; width: 11.7em"| <section begin=EXP /><section end=EXP /> |} </div> {| class="wikitable" |- ! style="text-align:left;" | HP: | style="text-align:left; width: 15em" | <section begin=HP /><section end=HP /> {{Monster |MP= |ATK= |S..." current
  • 21:3421:34, 12 October 2025 diff hist +1,032 N Black CloudsheepCreated page with "<!-- copy paste start -->==Stats== {| class="wikitable" |- ! style="text-align:left;"| Level: | style="text-align:right; width: 14em"| <section begin=Lv /><section end=Lv /> ! style="text-align:left;"| Player EXP: | style="text-align:right; width: 11.7em"| <section begin=EXP /><section end=EXP /> |} </div> {| class="wikitable" |- ! style="text-align:left;" | HP: | style="text-align:left; width: 15em" | <section begin=HP /><section end=HP /> {{Monster |MP= |ATK= |S..." current
  • 21:3421:34, 12 October 2025 diff hist +1,032 N Cat GuardianCreated page with "<!-- copy paste start -->==Stats== {| class="wikitable" |- ! style="text-align:left;"| Level: | style="text-align:right; width: 14em"| <section begin=Lv /><section end=Lv /> ! style="text-align:left;"| Player EXP: | style="text-align:right; width: 11.7em"| <section begin=EXP /><section end=EXP /> |} </div> {| class="wikitable" |- ! style="text-align:left;" | HP: | style="text-align:left; width: 15em" | <section begin=HP /><section end=HP /> {{Monster |MP= |ATK= |S..." current
  • 21:3421:34, 12 October 2025 diff hist +1,032 N CitruslimeCreated page with "<!-- copy paste start -->==Stats== {| class="wikitable" |- ! style="text-align:left;"| Level: | style="text-align:right; width: 14em"| <section begin=Lv /><section end=Lv /> ! style="text-align:left;"| Player EXP: | style="text-align:right; width: 11.7em"| <section begin=EXP /><section end=EXP /> |} </div> {| class="wikitable" |- ! style="text-align:left;" | HP: | style="text-align:left; width: 15em" | <section begin=HP /><section end=HP /> {{Monster |MP= |ATK= |S..." current
  • 21:3321:33, 12 October 2025 diff hist +1,030 N FlowsCreated page with "<!-- copy paste start -->==Stats== {| class="wikitable" |- ! style="text-align:left;"| Level: | style="text-align:right; width: 14em"| <section begin=Lv /><section end=Lv /> ! style="text-align:left;"| Player EXP: | style="text-align:right; width: 11.7em"| <section begin=EXP /><section end=EXP /> |} </div> {| class="wikitable" |- ! style="text-align:left;" | HP: | style="text-align:left; width: 15em" | <section begin=HP /><section end=HP /> {{Monster |MP= |ATK= |S..." current
  • 21:3321:33, 12 October 2025 diff hist +1,026 N FrostmiteCreated page with "<!-- copy paste start -->==Stats== {| class="wikitable" |- ! style="text-align:left;"| Level: | style="text-align:right; width: 14em"| <section begin=Lv /><section end=Lv /> ! style="text-align:left;"| Player EXP: | style="text-align:right; width: 11.7em"| <section begin=EXP /><section end=EXP /> |} </div> {| class="wikitable" |- ! style="text-align:left;" | HP: | style="text-align:left; width: 15em" | <section begin=HP /><section end=HP /> {{Monster |MP= |ATK= |S..." current
  • 21:3321:33, 12 October 2025 diff hist +1,030 N LickeCreated page with "<!-- copy paste start -->==Stats== {| class="wikitable" |- ! style="text-align:left;"| Level: | style="text-align:right; width: 14em"| <section begin=Lv /><section end=Lv /> ! style="text-align:left;"| Player EXP: | style="text-align:right; width: 11.7em"| <section begin=EXP /><section end=EXP /> |} </div> {| class="wikitable" |- ! style="text-align:left;" | HP: | style="text-align:left; width: 15em" | <section begin=HP /><section end=HP /> {{Monster |MP= |ATK= |S..." current
  • 21:3321:33, 12 October 2025 diff hist +1,032 N Rainbow CloudsheepCreated page with "<!-- copy paste start -->==Stats== {| class="wikitable" |- ! style="text-align:left;"| Level: | style="text-align:right; width: 14em"| <section begin=Lv /><section end=Lv /> ! style="text-align:left;"| Player EXP: | style="text-align:right; width: 11.7em"| <section begin=EXP /><section end=EXP /> |} </div> {| class="wikitable" |- ! style="text-align:left;" | HP: | style="text-align:left; width: 15em" | <section begin=HP /><section end=HP /> {{Monster |MP= |ATK= |S..." current
  • 21:3321:33, 12 October 2025 diff hist +1,032 N SaowlCreated page with "<!-- copy paste start -->==Stats== {| class="wikitable" |- ! style="text-align:left;"| Level: | style="text-align:right; width: 14em"| <section begin=Lv /><section end=Lv /> ! style="text-align:left;"| Player EXP: | style="text-align:right; width: 11.7em"| <section begin=EXP /><section end=EXP /> |} </div> {| class="wikitable" |- ! style="text-align:left;" | HP: | style="text-align:left; width: 15em" | <section begin=HP /><section end=HP /> {{Monster |MP= |ATK= |S..." current
  • 21:3321:33, 12 October 2025 diff hist +1,032 N SlabbitCreated page with "<!-- copy paste start -->==Stats== {| class="wikitable" |- ! style="text-align:left;"| Level: | style="text-align:right; width: 14em"| <section begin=Lv /><section end=Lv /> ! style="text-align:left;"| Player EXP: | style="text-align:right; width: 11.7em"| <section begin=EXP /><section end=EXP /> |} </div> {| class="wikitable" |- ! style="text-align:left;" | HP: | style="text-align:left; width: 15em" | <section begin=HP /><section end=HP /> {{Monster |MP= |ATK= |S..." current
  • 21:3221:32, 12 October 2025 diff hist +1,032 N SlipCreated page with "<!-- copy paste start -->==Stats== {| class="wikitable" |- ! style="text-align:left;"| Level: | style="text-align:right; width: 14em"| <section begin=Lv /><section end=Lv /> ! style="text-align:left;"| Player EXP: | style="text-align:right; width: 11.7em"| <section begin=EXP /><section end=EXP /> |} </div> {| class="wikitable" |- ! style="text-align:left;" | HP: | style="text-align:left; width: 15em" | <section begin=HP /><section end=HP /> {{Monster |MP= |ATK= |S..." current
  • 21:3221:32, 12 October 2025 diff hist −1 Spot SlimeNo edit summary current
  • 21:3221:32, 12 October 2025 diff hist +1,074 N Spot SlimeCreated page with "<!-- copy paste start -->==Stats== {| class="wikitable" |- ! style="text-align:left;"| Level: | style="text-align:right; width: 14em"| <section begin=Lv /><section end=Lv /> ! style="text-align:left;"| Player EXP: | style="text-align:right; width: 11.7em"| <section begin=EXP /><section end=EXP /> |} </div> {| class="wikitable" |- ! style="text-align:left;" | HP: | style="text-align:left; width: 15em" | <section begin=HP /><section end=HP /> {{Monster |MP= |ATK= |S..."
  • 21:3121:31, 12 October 2025 diff hist +1,031 N Stinky SheepCreated page with "<!-- copy paste start -->==Stats== {| class="wikitable" |- ! style="text-align:left;"| Level: | style="text-align:right; width: 14em"| <section begin=Lv /><section end=Lv /> ! style="text-align:left;"| Player EXP: | style="text-align:right; width: 11.7em"| <section begin=EXP /><section end=EXP /> |} </div> {| class="wikitable" |- ! style="text-align:left;" | HP: | style="text-align:left; width: 15em" | <section begin=HP /><section end=HP /> {{Monster |MP= |ATK= |S..." current
  • 21:1621:16, 12 October 2025 diff hist −113 Grinding→‎Grinding Table
  • 21:1221:12, 12 October 2025 diff hist +1,646 Grinding→‎Grinding Table
  • 21:0921:09, 12 October 2025 diff hist −4 Acceptance→‎Stats
  • 21:0121:01, 12 October 2025 diff hist +637 N Dark MassCreated page with "'''Dark Mass''' is a monster that spawns in Deep Caves biomes. ==Maps== Deep Caves [???] ==Stats== {| class="wikitable" style="margin:left" |+ Shadow Mass | Level: 32 || EXP: 268 |style="color:yellow;"| Tameable: MAYBE? |- | HP: 3000 || ATK: 24 || DEF: 5 |- | MP: 10 || SPD: 1.75 || Type: Ghost |} ==Drops== * [???] Soul Crystals ==Behavior== When defeated, the Dark Mass will spawn a mass of Shadow Sprites. ==Trivia== * Despite being marked as "Ta..." current
  • 21:0121:01, 12 October 2025 diff hist −618 Shadow MassRedirected page to Dark Mass current Tag: New redirect
  • 21:0021:00, 12 October 2025 diff hist +667 N Cactus (Monster)Created page with "File: Cactus.png ==Maps== Desert 1, Desert 5 ==Stats== {| class="wikitable" style="margin:left" |+ Cactus | Level: 19 || EXP: 86 |style="color:green;"| Tameable: YES |- | HP: 380 || ATK: 10 || DEF: 8 |- | MP: 50 || SPD: 3 || Type: Normal |} ==Drops== * [???] Soul Crystals ===Items=== * Palm Sapling (1%) * Light Essence (0.91%) * +1 DEX Green Upgrade Gem (0.13%) * +2 DEX Blue Upgrade Gem (0.13%) ===Recipes=== * Dye (0.17%) * Lemon Pie (0.1..." current
  • 21:0021:00, 12 October 2025 diff hist −637 CactusRedirected page to Cactus (Monster) current Tag: New redirect
  • 21:0021:00, 12 October 2025 diff hist −4,595 Grinding→‎Grinding Table
  • 20:4820:48, 12 October 2025 diff hist −173 Ancient SoulNo edit summary current
  • 20:4620:46, 12 October 2025 diff hist −4 Grinding→‎Grinding Table
  • 20:4620:46, 12 October 2025 diff hist +1,234 N Ancient SoulCreated page with "<!-- copy paste start -->==Stats== {| class="wikitable" |- ! style="text-align:left;"| Level: | style="text-align:right; width: 14em"| <section begin=Lv />10<section end=Lv /> ! style="text-align:left;"| Player EXP: | style="text-align:right; width: 11.7em"| <section begin=EXP />500<section end=EXP /> |} </div> {| class="wikitable" |- ! style="text-align:left;" | HP: | style="text-align:left; width: 15em" | <section begin=HP />3400<section end=HP /> {{Monster |MP= 2..."
  • 20:4620:46, 12 October 2025 diff hist −1,208 Ancient SoulfishRedirected page to Ancient Soul current Tag: New redirect
  • 19:3319:33, 12 October 2025 diff hist −3 CraftingNo edit summary current
  • 19:1419:14, 12 October 2025 diff hist −3 Cave TrialNo edit summary current
  • 19:1419:14, 12 October 2025 diff hist −3 Plains DungeonNo edit summary current
  • 19:1419:14, 12 October 2025 diff hist −2 Slime GardenNo edit summary
  • 19:1119:11, 12 October 2025 diff hist −6 Template:DungeonPasteNo edit summary current
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)