User contributions for Marno
Jump to navigation
Jump to search
17 October 2025
- 17:2817:28, 17 October 2025 diff hist +69 Dungeons →Overview
- 17:2717:27, 17 October 2025 diff hist +24 Dungeons No edit summary
- 02:5702:57, 17 October 2025 diff hist +9 Element No edit summary
- 02:4302:43, 17 October 2025 diff hist +18 Player Stats No edit summary
16 October 2025
- 16:5016:50, 16 October 2025 diff hist +395 Element No edit summary
- 05:1305:13, 16 October 2025 diff hist +15 Grinding →The Dark
15 October 2025
- 16:4016:40, 15 October 2025 diff hist −10 Category:Soul →Fusing Things
- 01:5201:52, 15 October 2025 diff hist +13 Grinding →The Dark
14 October 2025
- 15:4415:44, 14 October 2025 diff hist +6 Grinding →The Dark
- 06:0306:03, 14 October 2025 diff hist +109 Slime Garden No edit summary
- 04:0904:09, 14 October 2025 diff hist +46 Category:Soul →Soul Types
- 04:0804:08, 14 October 2025 diff hist +239 Template:DungeonShop No edit summary current
- 04:0504:05, 14 October 2025 diff hist +495 Slime Garden No edit summary
13 October 2025
- 23:5423:54, 13 October 2025 diff hist +3 Category:Pass →Pass Echoes current
- 23:4323:43, 13 October 2025 diff hist 0 Shield Slam →General Description
- 15:5315:53, 13 October 2025 diff hist +2 Dungeons →Respawn
- 15:4015:40, 13 October 2025 diff hist +154 Dungeons No edit summary
- 15:3515:35, 13 October 2025 diff hist +77 Category:Skills →Active Skills current
- 02:5202:52, 13 October 2025 diff hist +17 Beginner's Guide →Menu Tips current
12 October 2025
- 21:3421:34, 12 October 2025 diff hist +1,032 N Bananek Created page with "<!-- copy paste start -->==Stats== {| class="wikitable" |- ! style="text-align:left;"| Level: | style="text-align:right; width: 14em"| <section begin=Lv /><section end=Lv /> ! style="text-align:left;"| Player EXP: | style="text-align:right; width: 11.7em"| <section begin=EXP /><section end=EXP /> |} </div> {| class="wikitable" |- ! style="text-align:left;" | HP: | style="text-align:left; width: 15em" | <section begin=HP /><section end=HP /> {{Monster |MP= |ATK= |S..." current
- 21:3421:34, 12 October 2025 diff hist +1,032 N Black Cloudsheep Created page with "<!-- copy paste start -->==Stats== {| class="wikitable" |- ! style="text-align:left;"| Level: | style="text-align:right; width: 14em"| <section begin=Lv /><section end=Lv /> ! style="text-align:left;"| Player EXP: | style="text-align:right; width: 11.7em"| <section begin=EXP /><section end=EXP /> |} </div> {| class="wikitable" |- ! style="text-align:left;" | HP: | style="text-align:left; width: 15em" | <section begin=HP /><section end=HP /> {{Monster |MP= |ATK= |S..." current
- 21:3421:34, 12 October 2025 diff hist +1,032 N Cat Guardian Created page with "<!-- copy paste start -->==Stats== {| class="wikitable" |- ! style="text-align:left;"| Level: | style="text-align:right; width: 14em"| <section begin=Lv /><section end=Lv /> ! style="text-align:left;"| Player EXP: | style="text-align:right; width: 11.7em"| <section begin=EXP /><section end=EXP /> |} </div> {| class="wikitable" |- ! style="text-align:left;" | HP: | style="text-align:left; width: 15em" | <section begin=HP /><section end=HP /> {{Monster |MP= |ATK= |S..." current
- 21:3421:34, 12 October 2025 diff hist +1,032 N Citruslime Created page with "<!-- copy paste start -->==Stats== {| class="wikitable" |- ! style="text-align:left;"| Level: | style="text-align:right; width: 14em"| <section begin=Lv /><section end=Lv /> ! style="text-align:left;"| Player EXP: | style="text-align:right; width: 11.7em"| <section begin=EXP /><section end=EXP /> |} </div> {| class="wikitable" |- ! style="text-align:left;" | HP: | style="text-align:left; width: 15em" | <section begin=HP /><section end=HP /> {{Monster |MP= |ATK= |S..." current
- 21:3321:33, 12 October 2025 diff hist +1,030 N Flows Created page with "<!-- copy paste start -->==Stats== {| class="wikitable" |- ! style="text-align:left;"| Level: | style="text-align:right; width: 14em"| <section begin=Lv /><section end=Lv /> ! style="text-align:left;"| Player EXP: | style="text-align:right; width: 11.7em"| <section begin=EXP /><section end=EXP /> |} </div> {| class="wikitable" |- ! style="text-align:left;" | HP: | style="text-align:left; width: 15em" | <section begin=HP /><section end=HP /> {{Monster |MP= |ATK= |S..." current
- 21:3321:33, 12 October 2025 diff hist +1,026 N Frostmite Created page with "<!-- copy paste start -->==Stats== {| class="wikitable" |- ! style="text-align:left;"| Level: | style="text-align:right; width: 14em"| <section begin=Lv /><section end=Lv /> ! style="text-align:left;"| Player EXP: | style="text-align:right; width: 11.7em"| <section begin=EXP /><section end=EXP /> |} </div> {| class="wikitable" |- ! style="text-align:left;" | HP: | style="text-align:left; width: 15em" | <section begin=HP /><section end=HP /> {{Monster |MP= |ATK= |S..." current
- 21:3321:33, 12 October 2025 diff hist +1,030 N Licke Created page with "<!-- copy paste start -->==Stats== {| class="wikitable" |- ! style="text-align:left;"| Level: | style="text-align:right; width: 14em"| <section begin=Lv /><section end=Lv /> ! style="text-align:left;"| Player EXP: | style="text-align:right; width: 11.7em"| <section begin=EXP /><section end=EXP /> |} </div> {| class="wikitable" |- ! style="text-align:left;" | HP: | style="text-align:left; width: 15em" | <section begin=HP /><section end=HP /> {{Monster |MP= |ATK= |S..." current
- 21:3321:33, 12 October 2025 diff hist +1,032 N Rainbow Cloudsheep Created page with "<!-- copy paste start -->==Stats== {| class="wikitable" |- ! style="text-align:left;"| Level: | style="text-align:right; width: 14em"| <section begin=Lv /><section end=Lv /> ! style="text-align:left;"| Player EXP: | style="text-align:right; width: 11.7em"| <section begin=EXP /><section end=EXP /> |} </div> {| class="wikitable" |- ! style="text-align:left;" | HP: | style="text-align:left; width: 15em" | <section begin=HP /><section end=HP /> {{Monster |MP= |ATK= |S..." current
- 21:3321:33, 12 October 2025 diff hist +1,032 N Saowl Created page with "<!-- copy paste start -->==Stats== {| class="wikitable" |- ! style="text-align:left;"| Level: | style="text-align:right; width: 14em"| <section begin=Lv /><section end=Lv /> ! style="text-align:left;"| Player EXP: | style="text-align:right; width: 11.7em"| <section begin=EXP /><section end=EXP /> |} </div> {| class="wikitable" |- ! style="text-align:left;" | HP: | style="text-align:left; width: 15em" | <section begin=HP /><section end=HP /> {{Monster |MP= |ATK= |S..." current
- 21:3321:33, 12 October 2025 diff hist +1,032 N Slabbit Created page with "<!-- copy paste start -->==Stats== {| class="wikitable" |- ! style="text-align:left;"| Level: | style="text-align:right; width: 14em"| <section begin=Lv /><section end=Lv /> ! style="text-align:left;"| Player EXP: | style="text-align:right; width: 11.7em"| <section begin=EXP /><section end=EXP /> |} </div> {| class="wikitable" |- ! style="text-align:left;" | HP: | style="text-align:left; width: 15em" | <section begin=HP /><section end=HP /> {{Monster |MP= |ATK= |S..." current
- 21:3221:32, 12 October 2025 diff hist +1,032 N Slip Created page with "<!-- copy paste start -->==Stats== {| class="wikitable" |- ! style="text-align:left;"| Level: | style="text-align:right; width: 14em"| <section begin=Lv /><section end=Lv /> ! style="text-align:left;"| Player EXP: | style="text-align:right; width: 11.7em"| <section begin=EXP /><section end=EXP /> |} </div> {| class="wikitable" |- ! style="text-align:left;" | HP: | style="text-align:left; width: 15em" | <section begin=HP /><section end=HP /> {{Monster |MP= |ATK= |S..." current
- 21:3221:32, 12 October 2025 diff hist −1 Spot Slime No edit summary current
- 21:3221:32, 12 October 2025 diff hist +1,074 N Spot Slime Created page with "<!-- copy paste start -->==Stats== {| class="wikitable" |- ! style="text-align:left;"| Level: | style="text-align:right; width: 14em"| <section begin=Lv /><section end=Lv /> ! style="text-align:left;"| Player EXP: | style="text-align:right; width: 11.7em"| <section begin=EXP /><section end=EXP /> |} </div> {| class="wikitable" |- ! style="text-align:left;" | HP: | style="text-align:left; width: 15em" | <section begin=HP /><section end=HP /> {{Monster |MP= |ATK= |S..."
- 21:3121:31, 12 October 2025 diff hist +1,031 N Stinky Sheep Created page with "<!-- copy paste start -->==Stats== {| class="wikitable" |- ! style="text-align:left;"| Level: | style="text-align:right; width: 14em"| <section begin=Lv /><section end=Lv /> ! style="text-align:left;"| Player EXP: | style="text-align:right; width: 11.7em"| <section begin=EXP /><section end=EXP /> |} </div> {| class="wikitable" |- ! style="text-align:left;" | HP: | style="text-align:left; width: 15em" | <section begin=HP /><section end=HP /> {{Monster |MP= |ATK= |S..." current
- 21:1621:16, 12 October 2025 diff hist −113 Grinding →Grinding Table
- 21:1221:12, 12 October 2025 diff hist +1,646 Grinding →Grinding Table
- 21:0921:09, 12 October 2025 diff hist −4 Acceptance →Stats
- 21:0121:01, 12 October 2025 diff hist +637 N Dark Mass Created page with "'''Dark Mass''' is a monster that spawns in Deep Caves biomes. ==Maps== Deep Caves [???] ==Stats== {| class="wikitable" style="margin:left" |+ Shadow Mass | Level: 32 || EXP: 268 |style="color:yellow;"| Tameable: MAYBE? |- | HP: 3000 || ATK: 24 || DEF: 5 |- | MP: 10 || SPD: 1.75 || Type: Ghost |} ==Drops== * [???] Soul Crystals ==Behavior== When defeated, the Dark Mass will spawn a mass of Shadow Sprites. ==Trivia== * Despite being marked as "Ta..." current
- 21:0121:01, 12 October 2025 diff hist −618 Shadow Mass Redirected page to Dark Mass current Tag: New redirect
- 21:0021:00, 12 October 2025 diff hist +667 N Cactus (Monster) Created page with "File: Cactus.png ==Maps== Desert 1, Desert 5 ==Stats== {| class="wikitable" style="margin:left" |+ Cactus | Level: 19 || EXP: 86 |style="color:green;"| Tameable: YES |- | HP: 380 || ATK: 10 || DEF: 8 |- | MP: 50 || SPD: 3 || Type: Normal |} ==Drops== * [???] Soul Crystals ===Items=== * Palm Sapling (1%) * Light Essence (0.91%) * +1 DEX Green Upgrade Gem (0.13%) * +2 DEX Blue Upgrade Gem (0.13%) ===Recipes=== * Dye (0.17%) * Lemon Pie (0.1..." current
- 21:0021:00, 12 October 2025 diff hist −637 Cactus Redirected page to Cactus (Monster) current Tag: New redirect
- 21:0021:00, 12 October 2025 diff hist −4,595 Grinding →Grinding Table
- 20:4820:48, 12 October 2025 diff hist −173 Ancient Soul No edit summary current
- 20:4620:46, 12 October 2025 diff hist −4 Grinding →Grinding Table
- 20:4620:46, 12 October 2025 diff hist +1,234 N Ancient Soul Created page with "<!-- copy paste start -->==Stats== {| class="wikitable" |- ! style="text-align:left;"| Level: | style="text-align:right; width: 14em"| <section begin=Lv />10<section end=Lv /> ! style="text-align:left;"| Player EXP: | style="text-align:right; width: 11.7em"| <section begin=EXP />500<section end=EXP /> |} </div> {| class="wikitable" |- ! style="text-align:left;" | HP: | style="text-align:left; width: 15em" | <section begin=HP />3400<section end=HP /> {{Monster |MP= 2..."
- 20:4620:46, 12 October 2025 diff hist −1,208 Ancient Soulfish Redirected page to Ancient Soul current Tag: New redirect
- 19:3319:33, 12 October 2025 diff hist −3 Crafting No edit summary current
- 19:1419:14, 12 October 2025 diff hist −3 Cave Trial No edit summary current
- 19:1419:14, 12 October 2025 diff hist −3 Plains Dungeon No edit summary current
- 19:1419:14, 12 October 2025 diff hist −2 Slime Garden No edit summary
- 19:1119:11, 12 October 2025 diff hist −6 Template:DungeonPaste No edit summary current